Air supply and exhaust grilles with perforated panel.
Aluminium perimeter frame.
Galvanised steel panel
Finish: painted white RAL 9016
Installation: fastening with brackets;
The perforated mesh is made according to the following specifications:
-60° alternating round holes;
-empty/full ratio 46%;
-diameter of holes 5mm;
-distance between centres 7mm.
For air exhaust in rooms.
For flush installation for 12.5 mm thick plasterboard walls.
For flush installation for masonry walls.
For extraction and supply on fan coil cabinet.
SC galvanised steel regulation damper with blades with opposing movement.
Painting in different RAL colours;
H | L | |||||
400 | 500 | 600 | 800 | 1000 | 1200 | |
Effective cross-section m2 | ||||||
75 | 0,012 | 0,015 | 0,018 | 0,024 | 0,030 | 0,036 |
100 | 0,016 | 0,021 | 0,025 | 0,033 | 0,041 | 0,049 |
125 | 0,020 | 0,025 | 0,030 | 0,040 | 0,050 | 0,060 |
150 | 0,025 | 0,031 | 0,037 | 0,490 | 0,060 | 0,074 |
200 | 0,033 | 0,041 | 0,050 | 0,067 | 0,084 | 0,100 |
300 | 0,050 | 0,064 | 0,077 | 0,103 | 0,129 | 0,155 |
400 | 0,068 | 0,086 | 0,104 | 0,139 | 0,174 | 0,206 |
Vk: effective speed (m/s)
m³/h: flow rate
L: width
H: height
All measurements are expressed in mm.
H |
Vk m/s |
L | |||||
400 | 500 | 600 | 800 | 1000 | 1200 | ||
Flow rate m3/h | |||||||
75 | 2 | 86 | 108 | 130 | 173 | 216 | 259 |
3 | 130 | 162 | 194 | 259 | 324 | 389 | |
4 | 173 | 216 | 259 | 346 | 432 | 518 | |
100 | 2 | 118 | 148 | 177 | 236 | 295 | 354 |
3 | 177 | 221 | 266 | 354 | 443 | 531 | |
4 | 236 | 295 | 354 | 472 | 590 | 708 | |
125 | 2 | 144 | 180 | 216 | 288 | 360 | 432 |
3 | 216 | 270 | 324 | 432 | 540 | 648 | |
4 | 288 | 360 | 432 | 576 | 720 | 864 | |
150 | 2 | 177 | 221 | 266 | 354 | 443 | 531 |
3 | 266 | 332 | 399 | 531 | 664 | 797 | |
4 | 354 | 443 | 531 | 708 | 886 | 1063 | |
200 | 2 | 238 | 295 | 360 | 482 | 605 | 726 |
3 | 356 | 443 | 540 | 724 | 907 | 1089 | |
4 | 475 | 590 | 720 | 965 | 1210 | 1452 | |
300 | 2 | 360 | 461 | 554 | 742 | 929 | 1115 |
3 | 540 | 691 | 832 | 1112 | 1393 | 1672 | |
4 | 720 | 922 | 1109 | 1483 | 1858 | 2229 | |
400 | 2 | 490 | 619 | 749 | 1001 | 1253 | 1486 |
3 | 734 | 929 | 1123 | 1501 | 1879 | 2229 | |
4 | 979 | 1238 | 1498 | 2002 | 2506 | 2972 |
dB(A): noise level
V m/s |
dB(A) | |
sound power level | 2 | 15/20 |
3 | 22/28 | |
4 | 38/42 |
Pa: pressure drops in Pascal
V m/s |
Pa | |
pressure drop | 2 | 18 |
3 | 40 | |
4 | 70 |
For installation you need the fixing kit consisting of 4 brackets, not supplied with the article.
N.B. for installation on a masonry wall, the heights 75 mm, 100 mm are not available.
Galvanised steel regulation damper with blades with opposing movement.
dimensions LxH | EGFF | SC regulation damper |
euro | euro | |
400x75 | 45,98 | 17,21 |
500x75 | 51,47 | 20,54 |
600x75 | 57,00 | 23,50 |
800x75 | 66,78 | 29,54 |
1000x75 | 76,49 | 36,25 |
1200x75 | 91,78 | a.r. |
400x100 | 45,98 | 17,21 |
500x100 | 51,47 | 20,54 |
600x100 | 68,39 | 23,50 |
800x100 | 66,78 | 29,54 |
1000x100 | 76,49 | 36,25 |
1200x100 | 91,78 | a.r. |
400x125 | 48,91 | 19,86 |
500x125 | 51,47 | 23,00 |
600x125 | 57,00 | 26,21 |
800x125 | 66,78 | 33,57 |
1000x125 | 76,49 | 40,46 |
1200x125 | 91,78 | a.r. |
400x150 | 55,17 | 19,86 |
500x150 | 61,76 | 23,00 |
600x150 | 68,39 | 26,21 |
800x150 | 90,14 | 33,57 |
1000x150 | 91,78 | 40,46 |
1200x150 | 110,15 | a.r. |
400x200 | 73,56 | 24,57 |
500x200 | 82,34 | 28,86 |
600x200 | 91,19 | 33,25 |
800x200 | 106,86 | 40,75 |
1000x200 | 122,38 | 45,48 |
1200x200 | 146,86 | a.r. |
400x300 | 86,52 | 34,39 |
500x300 | 97,20 | 37,86 |
600x300 | 107,60 | 41,39 |
800x300 | 126,90 | 50,21 |
1000x300 | 145,39 | 60,54 |
1200x300 | 185,60 | a.r. |
400x400 | 99,49 | 39,39 |
500x400 | 112,95 | 47,57 |
600x400 | 125,64 | 51,14 |
800x400 | 147,96 | 62,57 |
1000x400 | 170,02 | 74,25 |
1200x400 | 204,02 | a.r. |
For installation you need the fixing kit consisting of 4 brackets.
Description | Euro |
Fixing kit | a.r. |