High induction swirl diffusers with fixed deflector blades.
Material: steel plate.
Finish: painted white RAL 9010.
Installation: secured with screws to the diffuser neck.
Diffuser suitable for installation heights between 2.5 and 4 m.
EDRF: high induction swirl diffusers with fixed deflector blades on circular panel;
EDRFQ: high induction swirl diffusers with fixed deflector blades on square panel or on 595x595 panel suitable for installation on 600x600 square false ceilings.
- EPZ-DC galvanised plenum;
- EPI-DC insulated plenum;
- EPZ-DCS galvanised plenum with damper;
- EPI-DCS insulated plenum with damper;
- EDRF-EQ fitting with equaliser;
Outlet cone with sharp edge.
All dimensions are expressed in mm.
All sizes of the EDRFQ diffuser can be supplied with the L2xL2 dimension equal to 595x595 mm suitable for installation in a square false ceiling.
model | EDRF | EDRFQ | ||||||
ØD | ØL1 | ØC | P1 | ØD1 | L2xL2 | ØC1 | P2 | |
125 | 122 | 171 | 28 | 55 | 122 | 171x171 | 28 | 55 |
160 | 157 | 214 | 50 | 55 | 157 | 214x214 | 50 | 55 |
200 | 197 | 264 | 50 | 55 | 197 | 264x264 | 50 | 55 |
250 | 247 | 326 | 65 | 55 | 247 | 326x326 | 65 | 55 |
315 | 312 | 404 | 87 | 55 | 312 | 404x404 | 87 | 55 |
400 | 397 | 500 | 87 | 55 | 397 | 500x500 | 87 | 55 |
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level (without equaliser)
model | effective cross-section |
Vk m/s | 1,0 | 1,2 | 1,4 | 1,6 | 1,8 | 2,0 | 2,4 | 2,8 | 3,2 | 3,6 | 4,0 | recommended air flow m3/h | |
m² | MIN | MAX | |||||||||||||
125 | 0,0091 | m3/h | 32 | 39 | 45 | 52 | 58 | 65 | 78 | 91 | 104 | 117 | 130 | 40 | 90 |
Pa (with equalizer) | 5 | 7 | 9 | 12 | 15 | 19 | 27 | 37 | 48 | 61 | 75 | ||||
Pa (without equalizer) | 7 | 10 | 13 | 18 | 22 | 28 | 40 | 55 | 72 | 92 | 114 | ||||
L(m) | 1,5 | 1,6 | 1,7 | 1,8 | 1,9 | 2 | 2,3 | 2,4 | 2,6 | 2,7 | 2,9 | ||||
dB(A) | <20 | <20 | 23 | 28 | 31 | 34 | 40 | 45 | 49 | 52 | 75 | ||||
160 | 0,0146 | m3/h | 54 | 65 | 76 | 86 | 97 | 108 | 130 | 151 | 173 | 194 | 216 | 50 | 120 |
Pa (with equalizer) | 5 | 7 | 10 | 13 | 16 | 20 | 29 | 40 | 52 | 65 | 81 | ||||
Pa (without equalizer) | 7 | 10 | 14 | 19 | 23 | 29 | 42 | 59 | 77 | 97 | 120 | ||||
L(m) | 1,6 | 1,8 | 1,9 | 2 | 2,1 | 2,2 | 2,5 | 2,7 | 2,8 | 3 | 3,1 | ||||
dB(A) | <20 | 25 | 30 | 34 | 38 | 42 | 48 | 53 | 57 | 64 | 66 | ||||
200 | 0,0225 | m3/h | 79 | 95 | 111 | 127 | 143 | 158 | 190 | 222 | 253 | 285 | 317 | 90 | 210 |
Pa (with equalizer) | 5 | 6 | 9 | 11 | 15 | 17 | 25 | 35 | 45 | 57 | 71 | ||||
Pa (without equalizer) | 7 | 9 | 13 | 16 | 21 | 25 | 37 | 51 | 66 | 84 | 105 | ||||
L(m) | 1,6 | 1,8 | 1,9 | 2 | 2,2 | 2,3 | 2,5 | 2,7 | 2,8 | 3 | 3,2 | ||||
dB(A) | <20 | 22 | 26 | 30 | 34 | 37 | 42 | 47 | 51 | 54 | 57 | ||||
250 | 0,0345 | m3/h | 122 | 147 | 171 | 196 | 220 | 245 | 294 | 343 | 392 | 441 | 490 | 130 | 310 |
Pa (with equalizer) | 5 | 5 | 6 | 8 | 10 | 13 | 19 | 25 | 33 | 42 | 52 | ||||
Pa (without equalizer) | 7 | 8 | 10 | 13 | 16 | 21 | 30 | 40 | 53 | 68 | 85 | ||||
L(m) | 1,9 | 2,1 | 2,3 | 2,5 | 2,6 | 2,7 | 3 | 3,2 | 3,4 | 3,6 | 3,8 | ||||
dB(A) | <20 | 23 | 27 | 31 | 35 | 38 | 43 | 48 | 51 | 55 | 58 | ||||
315 | 0,0536 | m3/h | 194 | 233 | 272 | 311 | 350 | 389 | 467 | 544 | 622 | 700 | 778 | 250 | 520 |
Pa (with equalizer) | 5 | 5 | 7 | 9 | 11 | 14 | 21 | 28 | 37 | 47 | 58 | ||||
Pa (without equalizer) | 7 | 8 | 11 | 14 | 17 | 22 | 32 | 43 | 57 | 73 | 90 | ||||
L(m) | 2 | 2,3 | 2,4 | 2,6 | 2,7 | 2,9 | 3,1 | 3,3 | 3,6 | 3,7 | 3,9 | ||||
dB(A) | <20 | <20 | 22 | 27 | 31 | 35 | 41 | 47 | 51 | 55 | 59 | ||||
400 | 0,0847 | m3/h | 306 | 367 | 428 | 490 | 551 | 612 | 734 | 857 | 979 | 1102 | 1224 | 420 | 890 |
Pa (with equalizer) | 5 | 5 | 7 | 9 | 11 | 13 | 19 | 26 | 35 | 44 | 54 | ||||
Pa (without equalizer) | 7 | 7 | 10 | 13 | 17 | 20 | 29 | 40 | 54 | 69 | 85 | ||||
L(m) | 2,3 | 2,5 | 2,7 | 2,9 | 3 | 3,1 | 3,4 | 3,7 | 3,9 | 4,1 | 4,3 | ||||
dB(A) | <20 | <20 | <20 | 24 | 28 | 32 | 38 | 44 | 48 | 52 | 56 |
All measurements are expressed in mm.
model | L | H | P | ØA2 Diffuser |
ØB2 duct - flexible or rigid |
C2 | D2 |
125 | 200 | 200 | 200 | 127 | 125 | 70 | 100 |
160 | 250 | 250 | 250 | 162 | 155 | 70 | 100 |
200 | 300 | 300 | 300 | 202 | 195 | 70 | 100 |
250 | 350 | 350 | 350 | 252 | 245 | 70 | 100 |
315 | 400 | 400 | 400 | 317 | 310 | 70 | 100 |
400 | 500 | 500 | 500 | 402 | 395 | 70 | 100 |
model |
diffusor EDRF |
diffusor EDRFQ on square panel |
diffusor EDRFQ on square panel 595x595 |
EDRF-EQ fitting with equaliser |
Galvanised plenum |
Insulated plenum |
Galvanised PLENUM with damper |
Insulated PLENUM with damper |
EPZ-DC | EPI-DC | EPZ-DCS | EPI-DCS | |||||
euro | euro | euro | euro | euro | euro | euro | euro | |
125 | 39,75 | 36,39 | 98,83 | 46,99 | 56,76 | 83,93 | 75,44 | 96,03 |
160 | 48,32 | 44,20 | 106,64 | 48,89 | 63,14 | 85,27 | 83,62 | 106,52 |
200 | 62,87 | 57,41 | 119,84 | 63,47 | 71,86 | 96,61 | 92,69 | 118,24 |
250 | 75,80 | 69,16 | 132,33 | 77,23 | 95,57 | 123,97 | 116,94 | 146,18 |
315 | 93,80 | 85,52 | 147,91 | 88,99 | 107,56 | 139,61 | 135,19 | 168,32 |
400 | 132,63 | 119,25 | 181,70 | 108,34 | 142,45 | 183,34 | 171,51 | 213,51 |