EDC 1-6 Multidirectional diffusers with curved blades

Description

Aluminium diffusers with special, individually adjustable curved blades.
1, 2, 3 and 4-way possible.

Characteristics

Material: aluminium.
Finish: natural anodised.
Standard fastening: with clips (installation of the counter-frame recommended).
Fastening on request: with holes for screws on the diffuser frame.

Use

Diffuser suitable for systems with low ceilings or where it is necessary to exploit the coanda effect (ceiling effect). It is also possible to adjust the air throw direction.

Accessories

- EPZ galvanised plenum;
- EPI insulated plenum;
- SC steel regulation damper with blades with opposing movement;
- CT galvanised steel counter-frame to set into wall.

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): horizontal air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level

dimensions
LxH
effective
cross-section m2
Vk (m/s) 3 5 7 dimensions
LxH
effective
cross-section m2
Vk (m/s) 3 5 7
200x100 0,0074 m3/h 80 133 187 400x200 0,0269 m3/h 290 483 677
L(m) 2 3,5 5,3 L(m) 2,4 3,5 6,5
Pa 7 17 30 Pa 7 20 39
dB(A) <20 24 32 dB(A) <20 33 40
300x100 0,0111 m3/h 120 200 280 500x200 0,0324 m3/h 350 583 817
L(m) 1,8 3,7 5 L(m) 2,5 4,3 6,8
Pa 6 17 30 Pa 7 27 33
dB(A) <20 27 34 dB(A) <20 32 39
400x100 0,0148 m3/h 160 267 373 600x200 0,0417 m3/h 450 750 1050
L(m) 2,5 4 6 L(m) 2,5 5 7
Pa 6 20 30 Pa 10 20 40
dB(A) <20 29 35 dB(A) 22 34 43
500x100 0,0185 m3/h 200 333 467 300x300 0,0324 m3/h 350 583 817
L(m) 2,3 4 5,8 L(m) 2,5 4,3 6,8
Pa 7 17 32 Pa 7 27 33
dB(A) <20 28 37 dB(A) <20 32 39
600x100 0,0213 m3/h 230 383 537 400x300 0,0417 m3/h 450 750 1050
L(m) 2,3 4 6 L(m) 2,5 5 7
Pa 6 17 30 Pa 10 20 40
dB(A) <20 28 37 dB(A) 22 34 43
300x150 0,0167 m3/h 180 300 420 500x300 0,0546 m3/h 590 983 1377
L(m) 2,3 4 6 L(m) 2,7 4,8 6,5
Pa 6 17 35 Pa 7 20 32
dB(A) <20 28 37 dB(A) 25 35 42
400x150 0,0213 m3/h 230 383 537 600x300 0,0630 m3/h 680 1133 1587
L(m) 2,3 4 6 L(m) 2,4 4,3 6,7
Pa 6 17 30 Pa 6 17 28
dB(A) <20 28 37 dB(A) 22 33 41
500x150 0,0269 m3/h 290 483 677 400x400 0,0546 m3/h 590 983 1377
L(m) 2,4 3,5 6,5 L(m) 2,7 4,8 6,5
Pa 7 20 39 Pa 7 20 32
dB(A) <20 33 40 dB(A) 25 35 42
600x150 0,0324 m3/h 350 583 817 500x500 0,0880 m3/h 950 1583 2217
L(m) 2,5 4,3 6,8 L(m) 2,8 5 7,2
Pa 7 27 33 Pa 6 17 30
dB(A) <20 32 39 dB(A) 24 34 43
300x200 0,0213 m3/h 230 383 537 600x600 0,1259 m3/h 1360 2267 3173
L(m) 2,3 4 6 L(m) 2,5 5,5 8
Pa 6 17 30 Pa 5 20 30
dB(A) <20 28 37 dB(A) 23 39 44

SC regulation damper

Galvanised steel regulation damper with blades with opposing movement.

CT Counter-frame

Plenum

model
L1 x H1
top connection lateral connection E F model
L1 x H1
top connection lateral connection E F
P1 no.
connections
Ø d P2 no.
connections
Ø d P1 no.
connections
Ø d P2 no.
connections
Ø d
200x100 200 1 98 200 1 98 80 12 400x200 200 1 198 300 1 198 80 12
300x100 200 1 98 200 1 98 80 12 500x200 200 1 198 300 1 198 80 12
400x100 200 2 98 200 2 98 80 12 600x200 200 2 198 300 2 198 80 12
500x100 200 2 98 200 2 98 80 12 300x300 200 1 248 350 1 248 80 12
600x100 200 2 98 200 2 98 80 12 400x300 200 1 248 350 1 248 80 12
300x150 200 1 148 250 1 148 80 12 500x300 200 1 248 350 1 248 80 12
400x150 200 1 148 250 1 148 80 12 600x300 200 2 198 350 2 248 80 12
500x150 200 2 148 250 2 148 80 12 400x400 200 1 298 400 1 298 80 12
600x150 200 2 148 250 2 148 80 12 500x500 200 2 248 400 2 248 80 12
300x200 200 1 198 300 1 198 80 12 600x600 200 2 298 400 2 298 80 12

Accessories

Item normally available from stock
model
L1 x H1
plenum with top connection plenum with lateral connection model
L1 x H1
plenum with top connection plenum with lateral connection
EPZ galvanized plenum EPI isolated plenum EPZ galvanized plenum EPI isolated plenum EPZ galvanized plenum EPI isolated plenum EPZ galvanized plenum EPI isolated plenum
200x100 30,09 41,81 30,09 41,81 400x200 40,12 54,95 45,50 62,18
300x100 32,55 45,15 32,55 45,15 500x200 43,04 58,91 49,34 67,29
400x100 35,05 56,91 43,12 56,91 600x200 56,76 78,09 71,98 92,00
500x100 45,61 60,26 45,61 60,26 300x300 41,20 56,14 49,27 67,06
600x100 40,04 63,60 48,11 63,60 400x300 55,34 71,90 64,75 84,54
300x150 34,39 48,04 36,89 50,80 500x300 58,72 76,43 69,44 90,88
400x150 37,58 51,76 40,04 55,07 600x300 69,52 88,69 77,59 99,53
500x150 48,38 63,75 51,30 67,67 400x400 59,76 77,70 74,09 96,96
600x150 43,00 67,37 54,45 71,90 500x500 83,39 110,21 101,26 134,23
300x200 37,16 50,99 41,70 57,07 600x600 111,17 144,61 132,58 173,39
Request for product information

EDC 1-6

data
Message