Centrifugal roof extractors with backward curved blades, in galvanized sheet and plastic cap resistant to atmospheric agents.
Each roof unit consists of base, upright support plate , network protection , centrifugal impeller with reversed blades made of galvanized steel .
Hat ABS protection .
Extracting stale air from kitchens , toilets , warehouses, with max intake air of 80 ° C in continuous service or 400 ° C for 2 hours in case of emergency .
all measurements are in mm
modello EVTN-SP |
〼A | 〼B | C | 〼D | ØE | H | kg |
20 | 400 | 470 | 40 | 350 | 250 | 520 | 20 |
30 | 560 | 595 | 40 | 460 | 300 | 650 | 28 |
40 | 560 | 595 | 40 | 460 | 350 | 650 | 34 |
50 | 710 | 800 | 40 | 610 | 400 | 700 | 45 |
60 | 710 | 800 | 40 | 610 | 450 | 700 | 54 |
70 | 900 | 1000 | 40 | 800 | 500 | 880 | 63 |
80 | 900 | 1000 | 45 | 800 | 550 | 910 | 85 |
90 | 900 | 1000 | 45 | 800 | 600 | 940 | 105 |
100 | 900 | 1000 | 45 | 800 | 600 | 960 | 120 |
all measurements are in mm
controbase a murare | serranda a gravità | |||||||
modello | AC | L | P | ØDS | ØS | ØDSE | ØFS | HS |
20 | 390 | 350 | 40 | 250 | 283 | 309 | 3x8M | 210 |
30 | 550 | 460 | 40 | 300 | 330 | 359 | 3x8M | 210 |
40 | 550 | 460 | 40 | 350 | 381 | 409 | 4x8M | 230 |
50 | 700 | 610 | 40 | 400 | 431 | 460 | 4x8M | 250 |
60 | 700 | 610 | 40 | 450 | 485 | 510 | 5x8M | 300 |
70 | 890 | 800 | 40 | 500 | 533 | 560 | 5x8M | 300 |
80 | 890 | 800 | 45 | 550 | 585 | 620 | 6x8M | 320 |
90 | 890 | 800 | 45 | 600 | 636 | 661 | 7x8M | 320 |
100 | 890 | 800 | 45 | 600 | 636 | 661 | 7x8M | 320 |
P4 : 4-pole motor
P6 : 6-pole motor
P8 : 8 pole motor
LP: Potenza Sonora [dB(A)]. Livello di pressione sonora alla distanza di 5 mt. con macchina appoggiata su un piano orizzontale in campo libero.
modello |
velocità giri/1° |
potenza kW |
portata m3/h | LP | |||||||||||
10 Pa | 50 Pa | 100 Pa | 150 Pa | 200 Pa | 250 Pa | 300 Pa | 400 Pa | 500 Pa | 600 Pa | dB (A) |
|||||
20 P4 | 1400 | 0.18 | 1800 | 1650 | 1500 | 1300 | 1100 | 800 | 58 | ||||||
20 P6 | 900 | 0.09 | 1200 | 900 | 520 | 49 | |||||||||
20 P4/6 | 1400/900 | 0.25/0.07 | 1200/1800 | 900/1750 | 550/1500 | - /1250 | - /1100 | -/800 | 58/49 | ||||||
30 P4 | 1400 | 0.25 | 3050 | 2800 | 2700 | 2400 | 2300 | 1700 | 1400 | 61 | |||||
30 P6 | 900 | 0.18 | 1900 | 1650 | 1250 | 600 | 51 | ||||||||
30 P8 | 700 | 0.12 | 1350 | 1050 | 49 | ||||||||||
30 P4/6 | 1400/900 | 0.26/0.09 | 1900/3100 | 1650/2700 | 1200/2600 | 600/2350 | -/2200 | -/1800 | -/1400 | 61/51 | |||||
40 P4 | 1400 | 0.37 | 4050 | 3800 | 3600 | 3400 | 3050 | 2800 | 2500 | 1600 | 62 | ||||
40 P6 | 900 | 0.18 | 2600 | 2250 | 1700 | 1250 | 52 | ||||||||
40 P8 | 700 | 0.12 | 1530 | 1180 | 50 | ||||||||||
40 P4/6 | 1400/900 | 0.55/0.18 | 2600/4050 | 2200/3800 | 1900/3600 | 1200/3400 | -/3100 | -/2800 | -/2500 | -/1600 | 62/52 | ||||
50 P4 | 1400 | 0.75 | 5600 | 5500 | 5300 | 4800 | 4700 | 4300 | 3900 | 3000 | 1900 | 67 | |||
50 P6 | 900 | 0.37 | 3600 | 3400 | 2700 | 2200 | 1400 | 57 | |||||||
50 P8 | 700 | 0.18 | 2320 | 1900 | 1400 | 55 | |||||||||
50 P4/6 | 1400/900 | 0.75/0.25 | 3600/5700 | 3500/5500 | 2800/5200 | 2300/4800 | 1300/4400 | -/4200 | -/3900 | -/3000 | -/1900 | 67/57 | |||
50 P6/8 | 900/700 | 0.37/0.15 | 2800/3600 | 2200/3300 | 1500/2700 | -/2100 | -/1400 | 57/55 | |||||||
60 P4 | 1400 | 1.5 | 8100 | 7900 | 7700 | 7100 | 7000 | 6600 | 6300 | 5300 | 4400 | 2900 | 70 | ||
60 P6 | 900 | 0.37 | 5200 | 4800 | 4400 | 3600 | 2900 | 1600 | 59 | ||||||
60 P8 | 700 | 0.18 | 3900 | 3500 | 2700 | 1200 | 54 | ||||||||
60 P4/6 | 1400/900 | 1.1/0.37 | 5000/8100 | 4800/7800 | 4300/7600 | 3500/7300 | 3000/7100 | 1100/6600 | -/6300 | -/5200 | -/4200 | -/2700 | 70/59 | ||
60 P6/8 | 900/700 | 0.37/0.15 | 4000/5200 | 3500/5800 | 2600/4300 | 1200/3600 | - /2900 | -/1600 | 59/54 | ||||||
70 P6 | 900 | 0.75 | 7000 | 6800 | 6100 | 5700 | 5200 | 4200 | 3600 | 63 | |||||
70 P8 | 700 | 0.37 | 5400 | 4900 | 4200 | 3600 | 2200 | 56 | |||||||
70 P6/8 | 900/700 | 0.66/0.33 | 7000/5400 | 6800/4900 | 6100/4200 | 5700/3600 | -/2200 | 63/56 | |||||||
80 P6 | 900 | 1.1 | 11000 | 10500 | 9500 | 9000 | 8500 | 7200 | 6800 | 4700 | 67 | ||||
80 P8 | 700 | 0.55 | 8500 | 7700 | 7000 | 5800 | 4800 | 3200 | 59 | ||||||
80 P6/8 | 900/700 | 1.4/0.6 | 8300/11000 | 7600/10200 | 6900/9700 | 5800/9000 | 4800/8200 | 3000/7200 | -/6600 | -/4500 | 67/59 | ||||
90 P6 | 900 | 2.2 | 14000 | 13500 | 13000 | 12500 | 12000 | 10000 | 8800 | 7500 | 4500 | 72 | |||
90 P8 | 700 | 1.1 | 10800 | 10000 | 9000 | 8000 | 6800 | 5200 | 3600 | 63 | |||||
90 P6/8 | 900/700 | 1.84/0.81 | 10800/13800 | 10000/13000 | 8800/12500 | 7500/12000 | 7000/11500 | 5000/10500 | 4500 / 9000 | -/7500 | -/4000 | 72/63 | |||
100 P6 | 900 | 3 | 18000 | 17500 | 17000 | 16500 | 15500 | 14000 | 13000 | 12000 | 7000 | 6500 | 76 | ||
100 P8 | 700 | 2.2 | 14000 | 13500 | 13000 | 11500 | 10000 | 8500 | 7000 | 66 | |||||
100 P6/8 | 900/700 | 3/1.5 | 14000/18000 | 13000/17500 | 12500/17000 | 11500/16500 | 10000/16000 | 7500/14000 | 7000/13000 | -/12000 | -/8500 | -/6500 | 76/66 |
modello |
potenza kW |
Tipo regolatore | Euro |
20 P4 M | 0,18 | Regolatore digitale | 416,57 |
20 P4 T | 0,18 | Inverter | 694,86 |
20 P6 T | 0,09 | Inverter | 694,86 |
20 P4/6 T | 0,26 / 0,09 | Selettore 2 velocità | 442,61 |
30 P4 M | 0,25 | Regolatore digitale | 416,57 |
30 P4 T | 0,25 | Inverter | 694,86 |
30 P6 T | 0,18 | Inverter | 694,86 |
30 P8 T | 0,12 | Inverter | 694,86 |
30 P4/6 T | 0,26 / 0,09 | Selettore 2 velocità | 442,61 |
40 P4 M | 0,37 | Regolatore digitale | 416,57 |
40 P4 T | 0,37 | Inverter | 694,86 |
40 P6 T | 0,18 | Inverter | 694,86 |
40 P8 T | 0,12 | Inverter | 694,86 |
40 P4/6 T | 0,55 / 0,18 | Selettore 2 velocità | 442,61 |
50 P4 M | 0,75 | Regolatore digitale | 676,93 |
50 P4 T | 0,75 | Inverter | 819,20 |
50 P6 T | 0,37 | Inverter | 819,20 |
50 P8 T | 0,18 | Inverter | 819,20 |
50 P4/6 T | 0,75 / 0,25 | Selettore 2 velocità | 442,61 |
50 P6/8 T | 0,37 / 0,15 | Selettore 2 velocità | 442,61 |
60 P4 T | 1,5 | Inverter | 819,20 |
60 P6 T | 0,37 | Inverter | 819,20 |
60 P8 T | 0,18 | Inverter | 819,20 |
60 P4/6 T | 1,1 / 0,37 | Selettore 2 velocità | 442,61 |
60 P6/8 T | 0,37 / 0,15 | Selettore 2 velocità | 442,61 |
70 P4 T | 2,2 | Inverter | 1009,37 |
70 P6 T | 0,75 | Inverter | 694,86 |
70 P8 T | 0,37 | Inverter | 694,86 |
70 P4/6 T | 2,2 / 0,75 | Non disponibile | - |
70 P6/8 T | 1,25 / 0,60 | Selettore 2 velocità | 442,61 |
80 P6 T | 1,1 | Inverter | 819,20 |
80 P8 T | 0,55 | Inverter | 819,20 |
80 P6/8 T | 1,25 / 0,60 | Selettore 2 velocità | 442,61 |
90 P6 T | 2,2 | Inverter | 1009,37 |
90 P8 T | 1,1 | Inverter | 819,20 |
90 P6/8 T | 1,84 / 0,81 | Non disponibile | - |
100 P6 T | 3 | Inverter | 1151,52 |
100 P8 T | 2,2 | Inverter | 1151,52 |
100 P6/8 T | 3 / 1,5 | Non disponibile | - |
modello |
trifase EVTN-SP |
monofase EVTN-SP |
euro | euro | |
20 P4 | 1547,49 | 1419,84 |
20 P6 | 1416,34 | |
20 P4/6 | 1888,46 | |
30 P4 | 1722,34 | 1739,83 |
30 P6 | a.r. | |
30 P8 | a.r. | |
30 P4/6 | 2054,57 | |
40 P4 | 1664,64 | 1879,71 |
40 P6 | a.r. | |
40 P8 | a.r. | |
40 P4/6 | 2421,77 | |
50 P4 | 2544,17 | 2561,66 |
50 P6 | 2614,11 | |
50 P8 | a.r. | |
50 P4/6 | 2955,09 | |
50 P6/8 | 2885,14 | |
60 P4 | 3060,00 | |
60 P6 | 2780,23 | |
60 P8 | a.r. | |
60 P4/6 | 3488,40 | |
60 P6/8 | 3138,69 | |
70 P6 | 3129,94 | |
70 P8 | 3488,40 | |
70 P6/8 | 4231,54 | |
80 P6 | 3610,80 | |
80 P8 | a.r. | |
80 P6/8 | 4712,40 | |
90 P6 | 4353,94 | |
90 P8 | 4345,20 | |
90 P6/8 | a.r. | |
100 P6 | 5048,13 | |
100 P8 | 4988,67 | |
100 P6/8 | 7169,14 |