Fan box with circular spigots with diameter from 100 to 315 mm and adjustable external 230V rotor motor.
Galvanized steel structure, insulated inside with a sound absorbing mat.
Outlet and inlet of clean air or lightly dust .
Flow rates from 50 to 2150 m³/h and pressures up to 400 Pa .
Speed regulators RCS 300 .
modello | alimentazione | potenza W |
assorbimento A |
Grado di protezione | temperatura flusso aria | dB(A) a 3mt | giri | |
minima °C | massima °C | |||||||
100 | 230V-1F-50Hz | 73 | 0,32 | IPX4 | -25 | +55 | 33 | 2560 |
125 | 230V-1F-50Hz | 73 | 0,32 | IPX4 | -25 | +55 | 35 | 2590 |
150 | 230V-1F-50Hz | 72 | 0,32 | IPX4 | -25 | +55 | 36 | 2600 |
160 | 230V-1F-50Hz | 75 | 0,33 | IPX4 | -25 | +55 | 36 | 2690 |
200 | 230V-1F-50Hz | 103 | 0,45 | IPX4 | -25 | +55 | 38 | 2550 |
200S | 230V-1F-50Hz | 195 | 0,85 | IPX4 | -25 | +55 | 41 | 2570 |
250 | 230V-1F-50Hz | 198 | 0,87 | IPX4 | -25 | +55 | 41 | 2420 |
315 | 230V-1F-50Hz | 322 | 1,4 | IPX4 | -25 | +55 | 43 | 2670 |
modello | portata m3/h | |||||||
0 Pa | 50 Pa | 100 Pa | 150 Pa | 200 Pa | 250 Pa | 300 Pa | 400 Pa | |
100 | 240 | 225 | 200 | 175 | 140 | 80 | ||
125 | 330 | 320 | 300 | 250 | 190 | 110 | ||
150 | 420 | 400 | 375 | 310 | 240 | 150 | ||
160 | 420 | 400 | 375 | 310 | 240 | 150 | ||
200 | 730 | 710 | 650 | 500 | 310 | 200 | 100 | |
200S | 950 | 940 | 900 | 850 | 750 | 600 | 480 | 200 |
250 | 1300 | 1280 | 1200 | 1100 | 950 | 800 | 600 | 260 |
315 | 2150 | 2100 | 2000 | 1850 | 1700 | 1500 | 1250 | 800 |
all measurements are in mm
modello | dimensioni | peso | ||||||
ØD | B | B1 | H | L | L1 | L2 | kg | |
100 | 99 | 322 | 280 | 192 | 447 | 380 | 350 | 5,4 |
125 | 124 | 322 | 280 | 192 | 447 | 380 | 350 | 5,4 |
150 | 149 | 352 | 310 | 212 | 477 | 410 | 380 | 6,4 |
160 | 159 | 352 | 310 | 212 | 477 | 410 | 380 | 6,4 |
200 | 199 | 432 | 368 | 287 | 588 | 506 | 480 | 10 |
200 S | 199 | 432 | 368 | 287 | 588 | 506 | 480 | 12 |
250 | 249 | 432 | 368 | 287 | 588 | 506 | 480 | 12,5 |
315 | 314 | 502 | 438 | 397 | 648 | 566 | 540 | 15,5 |
Model | Euro |
RCS 300 | 104,40 |