Circular duct fan with sound-deadening insulation, with external terminal box, removable casing and adjustable motor, 230 V power supply.
Material : polypropylene .
Finish: white .
Installation: on a circular duct .
Protection rating: IP44
Suitable for installation in false ceilings or in reduced spaces, in any position .
- Non-return damper.
- Fitting for rectangular duct .
- Security net.
- Speed switch (model 250/100 to 1000/200). - Speed regulator (model 1300/250 and 2000/315).
all measurements are in mm.
* Viene fornita una ulteriore guarnizione in gomma per installazione in condotti da 160 mm.
model | A | ØB | C | ØD | E | F | G | H |
250/100 | 575 | 97 | 252 | 204 | 100 | 250 | 83 | 121 |
350/125 | 462 | 123 | 252 | 204 | 100 | 250 | 83 | 121 |
500/150-160* | 484 | 147 | 274 | 221 | 116 | 250 | 96 | 134 |
800/200 | 568 | 198 | 327 | 264 | 145 | 340 | 129 | 164 |
1000/200 | 568 | 198 | 327 | 264 | 145 | 340 | 129 | 164 |
modello EVTD -SILENT1300 e 2000 | A | ØB | C | D | E | F | G | H |
1300/250 | 680 | 248 | 331 | 387 | 140 | 200 | 280 | 171 |
2000/315 | 825 | 312 | 373 | 432 | 152 | 260 | 335 | 192 |
modello SILENT | velocità r.p.m. | Potenza Max ass. | Corrente Max ass. | Livello pressione sonora | Portata | |||||||
W | A | dB(A) | 0 Pa | 40 Pa | 80 Pa | 100 Pa | 150 Pa | 200 Pa | 250 Pa | 350 Pa | ||
250/100 | 2210 | 27 | 0,12 | 25 | 240 | 195 | 110 | 60 | ||||
1680 | 21 | 0,1 | 20 | 200 | 135 | 40 | ||||||
350/125 | 2100 | 27 | 0,12 | 23 | 330 | 270 | 160 | 75 | ||||
1650 | 21 | 0,1 | 18 | 255 | 185 | 45 | ||||||
500/150-160 3 VELOCITA' | 2480 | 59 | 0,26 | 27 | 525 | 510 | 465 | 445 | 380 | 140 | 10 | |
2060 | 50 | 0,22 | 22 | 425 | 390 | 340 | 310 | 140 | 25 | |||
1610 | 45 | 0,2 | 17 | 325 | 270 | 200 | 165 | 40 | ||||
800/200 3 VELOCITA' | 2170 | 102 | 0,5 | 28 | 905 | 860 | 840 | 770 | 680 | 600 | 220 | |
1870 | 92 | 0,47 | 24 | 740 | 720 | 660 | 605 | 530 | 330 | 50 | ||
1660 | 90 | 0,4+6 | 22 | 645 | 620 | 550 | 505 | 400 | 200 | |||
1000/200 3 VELOCITA' | 2450 | 130 | 0,55 | 29 | 1050 | 990 | 950 | 925 | 860 | 775 | 425 | 100 |
2210 | 127 | 0,55 | 27 | 900 | 860 | 810 | 775 | 700 | 620 | 260 | ||
1920 | 122 | 0,53 | 24 | 800 | 725 | 675 | 650 | 560 | 440 | 160 | ||
1300/250 3 VELOCITA' | 2530 | 204 | 0,85 | 36 | 1320 | 1260 | 1200 | 1140 | 1050 | 925 | 925 | 400 |
2230 | 163 | 0,68 | 33 | 1060 | 1090 | 975 | 925 | 800 | 650 | 500 | 275 | |
2030 | 144 | 0,6 | 31 | 1040 | 940 | 825 | 750 | 600 | 475 | 360 | 180 | |
2000/315 3 VELOCITA' | 2670 | 293 | 1,25 | 39 | 1760 | 1690 | 1625 | 1600 | 1500 | 1400 | 1300 | 1020 |
2490 | 232 | 0,97 | 38 | 1600 | 1520 | 1450 | 1350 | 1220 | 1080 | 840 | 520 | |
2240 | 190 | 0,78 | 36 | 1490 | 1350 | 1200 | 1000 | 900 | 560 | 430 | 320 |
modello SILENT | velocità r.p.m. | Portata aria | Temp. di esercizio | Peso |
diametro condotto |
mc/h | °C | Kg | |||
250/100 | 2210 | 250 | -20/+40 | 5,4 | 100 |
1680 | 200 | ||||
350/125 | 2100 | 330 | -20/+40 | 5 | 125 |
1650 | 260 | ||||
500/150-160 3 VELOCITA' | 2480 | 550 | -20/+60 | 6 | 150/160 |
2060 | 450 | ||||
1610 | 350 | ||||
800/200 3 VELOCITA' | 2170 | 910 | -20/+60 | 8,7 | 200 |
1870 | 780 | ||||
1660 | 690 | ||||
1000/200 3 VELOCITA' | 2450 | 1.040 | -20/+60 | 8,7 | 200 |
2210 | 910 | ||||
1920 | 790 | ||||
1300/250 3 VELOCITA' | 2530 | 1.320 | -20/+60 | 20 | 250 |
2230 | 1.160 | ||||
2030 | 1.040 | ||||
2000/315 3 VELOCITA' | 2670 | 1.770 | -40/+60 | 25 | 315 |
2490 | 1610 | ||||
2240 | 1.480 |