straight duct | 90° bend | 45° bend | |
Airflow m³/h | Pa/m | Pa/m | Pa/m |
20 | 1,2 | 2,4 | 1,2 |
25 | 1,8 | 3,6 | 1,8 |
30 | 2,5 | 5 | 2,5 |
35 | 3,5 | 7 | 3,5 |
40 | 4,5 | 9 | 4,5 |
45 | 6 | 12 | 6 |
straight duct | 90° bend | 45° bend | |
Airflow m³/h | Pa/m | Pa/m | Pa/m |
30 | 1 | 2 | 1 |
35 | 1,2 | 2,4 | 1,2 |
40 | 1,5 | 3 | 1,5 |
45 | 1,8 | 3,6 | 1,8 |
50 | 2 | 4 | 2 |
60 | 2,8 | 5,6 | 2,8 |
70 | 3,7 | 7,4 | 3,7 |
80 | 4,8 | 9,6 | 4,8 |
90 | 6,5 | 13 | 6,5 |
euro/m | |
EA01 dimensions 100x50 mm - antistatic and antibacterial internal film - 50 m roll | on request |
EA012 dimensions 130x60 mm - antistatic and antibacterial internal film - 30 m roll | on request |