Product under development, will soon be available for purchase.
Decentralised double-flow ventilation unit with high efficiency heat recovery. The unit is particularly suitable for residential units with the possibility of installing as many units as necessary to cover the air exchange requirements of the home.
Each unit covers approximately 50-60m² of surface area.
Constant flow rate selectable in 3 levels.
-Self-supporting sheet metal frame with polyethylene insulated internal structure. RAL9003 painted external shells.
-High efficiency counter-current cross-flow polypropylene heat exchanger. Low freezing temperatures. Very high heat exchange efficiency. Available in sensible or enthalpy operation.
-Forward-curved Brushless centrifugal fans with electronic motor and modulating control; very high efficiency and low noise levels.
-ePM1 80% filters with low pressure drop for both supply and exhaust, easily removable.
-Free cooling made with automatic management by means of temperature probes.
Electronic board for 3-step speed management, antifreeze function and automatic bypass. Wall-mounted remote touch panel on 503 box. Temperature sensors on board the machine.
Humidity / air quality regulators built into the remote display.
EVCNW2-B: advanced remote control with built-in humidity and VOC/CO₂ sensors and built-in Wi-Fi, white.
EVHRC size | 08 | |
Type of Fans | Forward-curved centrifugal - Brushless direct-coupled electronic motor - 0/10 V signal | |
Number of Fans | Nr. | 2 |
Air flow rate | m³/h | 80 |
Useful pressure | Pa | 15 |
Heat exchanger (Data referring to the UNI EN 13141-7 Standard Indoor temp. 20° - Indoor humidity 28% - Outside temp. 7° - Outside humidity 72%) | ||
Type of heat exchanger | Counter-current plates - polypropylene | |
Number of Heat exchangers | Nr. | 1 |
Heat recovery efficiency EN13141-7 sensible | % | 90.2 (High efficiency counter-current) |
Heat recovery efficiency EN13141-7 sensible / latent | % | 80.5 / 61 (Counter-current with enthalpy membrane) |
Filters | ||
Type of filters | Pleated filters | |
Filtration class | ePM1 80% | |
Acoustic data (Data referring to the UNI EN 3741 and UNI EN 3744 Standards) | ||
Sound power Lw transmitted by the structure | dB(A) | 48 |
Sound pressure at 1 m | dB(A) | 36,6 |
Sound pressure at 3 m | dB(A) | 29,5 |
Electrical Data | ||
Power supply | V / ph / Hz | 230 / 1 / 50 |
Power consumption | W | 35 |
Protection rating | IP | X2 |
Dimensions | EVHRC 08 | ||
Width L | mm | 565 | |
Depth P | mm | 148 | |
Height H | mm | 555 | |
External hole diameter | mm | 2 x 160 | |
Hole centre distance I | mm | 306 | |
distance H2 | mm | 112 | |
Condensate drain | mm | 15 | |
Weight | Kg | Sensibile | Entalpico |
20 | 21 |
The unit must be installed close to the wall with the ducts facing outwards.
Silencers to be inserted into the inlet and outlet ducts for noise attenuation.