Aluminium grille with horizontal fixed bars, white painted RAL 9016 can be installed on EPL EPP plenum with 1, 2 or 3 connections for the tube HTPE PLUS 63 (internal diameter 63 mm and external 75 mm).
EAL-1212 dimensions 120x120 mm
EAL-312 dimensions 300x120 mm
EAL-412 dimensions 400x120 mm
da tradurre
grille EAL-1212 | filter EAFI-1212 | |
airflow m³/h | Pa | Pa |
10 | 10 | 6 |
15 | 10 | 8 |
20 | 10 | 10 |
25 | 12 | 12 |
30 | 15 | 15 |
35 | 19 | 18 |
40 | 25 | 21 |
45 | 35 | 25 |
grille EAL 312 | filter EAFI 312 | |
airflow m³/h | Pa | Pa |
40 | 10 | 8 |
45 | 10 | 9 |
50 | 10 | 10 |
55 | 10 | 11 |
60 | 11 | 12 |
65 | 12 | 13 |
70 | 13,5 | 14 |
75 | 15 | 15 |
80 | 17 | 16 |
85 | 19 | 17 |
90 | 21 | 18 |
grille EAL-412 | filter EAFI-412 | |
airflow m³/h | Pa | Pa |
60 | 6 | 8 |
70 | 7 | 10 |
80 | 8 | 12 |
90 | 9 | 14 |
100 | 10 | 16 |
120 | 13 | 17 |
140 | 16 | 18 |
Polyester filter efficiency G2
Plenum box for EAGF, EAG, EAL grilles.
Plenum box for EAGF, EAG, EAL grilles.