EGZ50 Industrial exhaust steel grilles 50 mm pitch

Description

Exhaust grilles consisting of a strong steel profile.
The blades are inclined by 45° with a 50 mm pitch.

Characteristics

Material: steel.
Finish: galvanised.
Installation: fastening by means of front screws.

Dimensions achievable in one piece:
- min. base 200 mm x height 200 mm;
- max. base 2500 mm x height 2000 mm.

Use

Grille suitable for both air exhaust and expulsion. They can be used both inside and outside buildings thanks to their special rainproof profile.

Accessories

CTP: counter-frame to set into wall.

On request

- Painting in different RAL colours;
- bird mesh.

Effective cross-section

H L
400 600 800 1000 1200 1400 1600 1800
  effective cross-section m²
 400 0,067 0,102 0,138 0,173 0,208 0,243 0,279 0,314
 500 0,087 0,132 0,178 0,224 0,270 0,315 0,361 0,407
 600 0,107 0,163 0,219 0,275 0,331 0,387 0,443 0,499
 800 0,146 0,223 0,300 0,377 0,454 0,530 0,607 0,684
 1000 0,186 0,283 0,381 0,479 0,576 0,674 0,772 0,869
 1200 0,225 0,344 0,462 0,581 0,699 0,818 0,936 1,054
 1500 0,284 0,434 0,584 0,733 0,883 1,033 1,182 1,332

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level

L: base
H: height
All dimensions are expressed in mm.

H Vk
m/s
L
400 600 800 1000 1200 1400 1600 1800
    flow rate m³/h
400 4 965 1475 1980 2490 2995 3505 4015 4520
6 1450 2210 2970 3735 4495 5260 6020 6780
8 1930 2950 3965 4980 5995 7010 8025 9045
500 4 1250 1910 2565 3225 3880 4540 5195 5855
6 1875 2860 3850 4835 5820 6810 7795 8780
8 2500 3815 5130 6445 7760 9080 10395 11710
600 4 1535 2345 3150 3955 4765 5570 6380 7185
6 2300 3515 4725 5935 7145 8360 9570 10780
8 3070 4685 6300 7915 9530 11145 12760 14375
800 4 2105 3210 4320 5425 6530 7640 8750 9855
6 3155 4815 6475 8135 9800 11460 13120 14780
8 4205 6420 8635 10850 13065 15280 17490 19710
1000 4 2675 4080 5485 6895 8300 9705 11110 12520
6 4010 6120 8230 10340 12450 14560 16670 18780
8 5345 8160 10970 13785 16600 19410 22225 25040
1200 4 3245 4950 6655 8360 10065 11775 13480 15185
6 4860 7420 9980 12540 15100 17660 20220 22780
8 6485 9895 10310 16720 20130 23545 26960 30370
1500 4 4095 6250 8405 10560 12715 14870 17030 19185
6 6145 9375 12610 15840 19075 22310 25540 28775
8 8190 12500 16810 21120 25435 29745 34055 38365

Noise level dB(A)

Vk
m/s
dB(A)
4 25/30
6 35/45
8 45/50

Pressure drop (Pa)

Vk
m/s
Pa
4 16
6 45
8 80

Configuration

CTP counter-frame

Request for product information

EGZ50

data
Message