Aluminium exhaust grilles with horizontal fixed bars with 45° inclination.
Material: aluminium.
Finish: natural anodised.
Installation: clip fastening.
Dimensions achievable in one piece:
- min. base 100 mm x height 100 mm;
- max. base 1500 mm x height 1000 mm.
Recommended for air exhaust, can be installed both inside and outside civil and industrial environments.
- EGA Aluminium exhaust grilles 25 mm pitch.
- EGA 595x595 false ceiling version dim. 595x595 mm (external frame).
- EPZ galvanised plenum;
- EPI insulated plenum;
- SC galvanised steel regulation damper with blades with opposing movement;
- CT galvanised steel counter-frame to set into wall.
- White RAL9016 painting or other RAL colours;
- with bird mesh;
- with mosquito mesh;
- holes on frame for installation with screws.
All dimensions are expressed in mm.
H | L | |||||||
200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |
effective cross-section m² | ||||||||
100 | 0,009 | 0,014 | 0,019 | 0,024 | 0,029 | 0,039 | 0,049 | 0,059 |
200 | 0,019 | 0,030 | 0,040 | 0,050 | 0,061 | 0,081 | 0,102 | 0,123 |
300 | 0,029 | 0,045 | 0,061 | 0,076 | 0,092 | 0,124 | 0,155 | 0,187 |
400 | 0,039 | 0,060 | 0,081 | 0,102 | 0,123 | 0,166 | 0,208 | 0,250 |
500 | 0,049 | 0,075 | 0,102 | 0,128 | 0,155 | 0,208 | 0,261 | 0,314 |
600 | 0,059 | 0,091 | 0,123 | 0,154 | 0,186 | 0,250 | 0,313 | 0,377 |
800 | 0,079 | 0,121 | 0,164 | 0,206 | 0,249 | 0,334 | 0,419 | 0,504 |
1000 | 0,099 | 0,152 | 0,205 | 0,258 | 0,312 | 0,418 | 0,525 | 0,631 |
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
dB(A): noise level
L: base
H: height
All dimensions are expressed in mm.
H | L | ||||||||
Vk | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |
m/s | m3/h | ||||||||
100 | 4 | 130 | 200 | 275 | 346 | 420 | 560 | 705 | 850 |
6 | 195 | 300 | 410 | 520 | 625 | 840 | 1060 | 1275 | |
8 | 260 | 400 | 545 | 691 | 835 | 1120 | 1410 | 1700 | |
200 | 4 | 275 | 430 | 575 | 720 | 880 | 1165 | 1470 | 1770 |
6 | 410 | 650 | 860 | 1080 | 1320 | 1750 | 2203 | 2660 | |
8 | 545 | 865 | 1150 | 1440 | 1760 | 2335 | 2940 | 3542 | |
300 | 4 | 420 | 650 | 880 | 1095 | 1325 | 1785 | 2230 | 2695 |
6 | 625 | 970 | 1320 | 1640 | 1990 | 2680 | 3350 | 4040 | |
8 | 835 | 1295 | 1760 | 2190 | 2650 | 3570 | 4465 | 5385 | |
400 | 4 | 560 | 865 | 1165 | 1470 | 1770 | 2390 | 2995 | 3600 |
6 | 840 | 1295 | 1750 | 2200 | 2655 | 3585 | 4495 | 5400 | |
8 | 1120 | 1730 | 2335 | 2940 | 3540 | 4780 | 5990 | 7200 | |
500 | 4 | 705 | 1080 | 1470 | 1845 | 2230 | 2995 | 3760 | 4520 |
6 | 1060 | 1620 | 2200 | 2765 | 3350 | 4495 | 5640 | 6780 | |
8 | 1410 | 2160 | 1940 | 3685 | 4465 | 5990 | 7515 | 9040 | |
600 | 4 | 850 | 1310 | 1770 | 2220 | 2680 | 3600 | 4505 | 5430 |
6 | 1275 | 1965 | 2660 | 3325 | 4020 | 5400 | 5760 | 8140 | |
8 | 1700 | 2620 | 3545 | 4435 | 5360 | 7200 | 9015 | 10860 | |
800 | 4 | 1140 | 1740 | 2360 | 2965 | 3585 | 4810 | 6035 | 7260 |
6 | 1705 | 2615 | 3540 | 4450 | 5380 | 7210 | 9050 | 10885 | |
8 | 2275 | 3485 | 4725 | 5930 | 7170 | 9620 | 12065 | 14515 | |
1000 | 4 | 1430 | 2190 | 2950 | 3715 | 4490 | 6020 | 7560 | 9085 |
6 | 2140 | 3280 | 4430 | 5570 | 6740 | 9030 | 11340 | 13630 | |
8 | 2850 | 4380 | 5905 | 7430 | 8985 | 12040 | 15120 | 18170 |
Vk m/s |
dB(A) |
4 | 25/30 |
6 | 35/45 |
8 | 45/50 |
Vk m/s |
Pa |
4 | 16 |
6 | 45 |
8 | 80 |
Galvanised steel regulation damper with blades with opposing movement.
Maximum dimensions L x H for construction in one piece 1000 mm x 600 mm.
All measurements are expressed in mm.
model L1 x H1 |
top connection | lateral connection | E | F |
model L1 x H1 |
top connection | lateral connection | E | F | ||||||||
P1 | no. connections | Ø d | P2 | no. connections | Ø d | P1 | no. connections | Ø d | P2 | no. connections | Ø d | ||||||
200x100 | 200 | 1 | 98 | 200 | 1 | 98 | 80 | 12 | 1000x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 |
300x100 | 200 | 1 | 98 | 200 | 1 | 98 | 80 | 12 | 300x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
400x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 400x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
500x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 500x300 | 200 | 1 | 248 | 350 | 1 | 248 | 80 | 12 |
600x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 600x300 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
800x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 800x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
200x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 1000x300 | 200 | 2 | 248 | 350 | 2 | 248 | 80 | 12 |
300x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 400x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
400x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 500x400 | 200 | 1 | 298 | 350 | 1 | 298 | 80 | 12 |
500x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 | 600x400 | 200 | 2 | 198 | 350 | 2 | 248 | 80 | 12 |
600x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 800x400 | 200 | 2 | 298 | 350 | 2 | 298 | 80 | 12 |
800x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 | 1000x400 | 200 | 2 | 298 | 400 | 2 | 298 | 80 | 12 |
560x560 | - | - | - | 300 | 1 | 248 | 80 | 12 |
Notes:
- with bird mesh + 30%
- painted white RAL 9016 + 20%
- mosquito mesh price on request.
- drip tile + 10%.
grille EGA | ||||||||
H | L | |||||||
200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |
euro | euro | euro | euro | euro | euro | euro | euro | |
100 | 16,13 | 18,67 | 22,91 | 27,17 | 30,54 | 37,35 | 48,37 | 55,15 |
150 | 19,52 | 22,06 | 26,28 | 32,25 | 38,18 | 44,96 | 51,75 | 61,94 |
200 | 21,22 | 26,28 | 28,86 | 36,49 | 46,66 | 53,47 | 62,78 | 71,28 |
300 | 26,28 | 32,25 | 39,03 | 48,37 | 57,71 | 70,43 | 84,86 | 100,14 |
400 | 31,14 | 40,73 | 52,61 | 62,78 | 71,28 | 90,79 | 102,82 | 125,58 |
500 | 38,18 | 50,07 | 65,34 | 72,12 | 84,86 | 107,76 | 129,81 | 156,11 |
600 | 48,37 | 60,25 | 73,83 | 86,55 | 100,14 | 125,58 | 156,11 | 176,48 |
800 | 55,15 | 73,83 | 98,42 | 110,32 | 128,97 | 160,35 | 200,22 | 232,48 |
1000 | 68,94 | 92,28 | 123,05 | 137,91 | 161,21 | 200,45 | 250,27 | 290,61 |
model | external frame dimensions | dimensions L x H | description | Euro |
EGA | 595 x 595 | 560 x 560 | Aluminium exhaust grille 25 mm pitch. Version for false ceiling installation with modular panels 600 mm x 600 mm. |
85,90 |
SC damper | ||||||||
H | L | |||||||
200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |
euro | euro | euro | euro | euro | euro | euro | euro | |
100 | 13,21 | 14,39 | 17,21 | 20,54 | 23,50 | 29,54 | 36,25 | a.r. |
150 | 14,57 | 16,86 | 19,86 | 23,00 | 26,21 | 33,57 | 40,46 | a.r. |
200 | 15,96 | 22,39 | 24,57 | 28,86 | 33,25 | 40,75 | 45,48 | a.r. |
300 | 22,39 | 27,79 | 34,39 | 37,86 | 41,39 | 50,21 | 60,54 | a.r. |
400 | 24,57 | 34,39 | 39,39 | 47,57 | 51,14 | 62,57 | 74,25 | a.r. |
500 | 28,86 | 37,86 | 47,57 | 61,21 | 63,82 | 75,89 | 95,79 | a.r. |
600 | 33,25 | 41,39 | 51,14 | 63,82 | 76,00 | 91,64 | 114,64 | a.r. |
800 | 40,75 | 50,21 | 62,57 | 75,89 | 91,64 | a.r. | a.r. | a.r. |
1000 | 45,48 | 60,54 | 74,25 | 95,79 | 114,64 | a.r. | a.r. | a.r. |
CT counter-frame | ||||||||
H | L | |||||||
200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | |
euro | euro | euro | euro | euro | euro | euro | euro | |
100 | 14,13 | 14,13 | 15,68 | 17,25 | 18,85 | 22,59 | 25,76 | 34,51 |
150 | 14,13 | 15,68 | 17,25 | 20,69 | 22,59 | 25,76 | 29,23 | a.r. |
200 | 15,68 | 17,25 | 19,94 | 22,59 | 24,19 | 29,23 | 32,61 | 37,65 |
300 | 17,25 | 20,69 | 24,19 | 27,60 | 29,23 | 34,51 | 39,25 | 42,67 |
400 | 19,94 | 24,19 | 27,60 | 30,77 | 34,51 | 39,25 | 44,53 | 47,66 |
500 | 22,59 | 27,60 | 30,77 | 34,51 | 37,65 | 43,02 | 48,06 | 53,07 |
600 | 24,19 | 29,23 | 34,51 | 37,65 | 41,10 | 46,13 | 53,33 | 58,08 |
800 | 29,23 | 34,51 | 39,25 | 43,02 | 46,13 | 53,33 | 59,95 | 66,48 |
1000 | 32,61 | 39,25 | 44,53 | 48,06 | 53,33 | 59,95 | 74,94 | a.r. |
dimensions | top connection | lateral connection | ||
EPZ galvanized plenum | EPI isolated plenum | EPZ galvanized plenum | EPI isolated plenum | |
L1xH1 | euro | euro | euro | euro |
200x100 | 30,09 | 41,81 | 30,09 | 41,81 |
300x100 | 32,55 | 45,15 | 32,55 | 45,15 |
400x100 | 43,12 | 56,91 | 43,12 | 56,91 |
500x100 | 45,61 | 60,26 | 45,61 | 60,26 |
600x100 | 48,11 | 63,60 | 48,11 | 63,60 |
800x100 | 53,11 | 70,32 | 53,11 | 70,32 |
1000x100 | 50,00 | 68,60 | 66,40 | 91,00 |
200x200 | 34,24 | 47,08 | 37,85 | 51,92 |
300x200 | 37,16 | 50,99 | 41,70 | 57,07 |
400x200 | 40,12 | 54,95 | 45,50 | 62,18 |
500x200 | 43,04 | 58,91 | 49,34 | 67,29 |
600x200 | 59,99 | 78,09 | 71,98 | 92,00 |
dimensions | top connection | lateral connection | ||
EPZ galvanized plenum | EPI isolated plenum | EPZ galvanized plenum | EPI isolated plenum | |
L1xH1 | euro | euro | euro | euro |
800x200 | 70,71 | 90,27 | 79,62 | 102,30 |
1000x200 | 76,59 | 98,19 | 76,59 | 112,52 |
300x300 | 41,20 | 56,14 | 49,27 | 67,06 |
400x300 | 55,34 | 71,90 | 64,75 | 84,54 |
500x300 | 58,72 | 76,43 | 69,44 | 90,88 |
600x300 | 69,52 | 88,69 | 77,59 | 99,53 |
800x300 | 84,97 | 112,40 | 99,72 | 132,19 |
1000x300 | 91,73 | 121,47 | 109,14 | 144,80 |
400x400 | 59,76 | 77,70 | 74,09 | 96,96 |
500x400 | 63,60 | 82,78 | 79,70 | 104,45 |
600x400 | 82,31 | 108,98 | 91,23 | 121,01 |
800x400 | 99,26 | 128,97 | 115,32 | 150,49 |
1000x400 | 117,67 | 153,18 | 142,65 | 186,69 |