Linear grilles with horizontal aluminium fixed bars with 0° or 15° deflection. Retractable frame.
Material: aluminium.
Finish: anodized.
Frame: natural aluminium.
Installation: fixing with screws
Grilles used in air conditioning and ventilation systems for both supply and return.
They can be installed on the ceiling and on the wall.
EBS 20/0°: with retractable frame, fixed front pull-out bars with 0° deflection;
EBS 21/0°: with retractable frame, fixed front pull-out bars with 0° deflection and pivoting rear flaps;
EBS 20/15°: with retractable frame, fixed front pull-out bars with 15° deflection;
EBS 21/15°: with retractable frame, fixed front pull-out bars with 15° deflection and pivoting rear flaps.
- EPZ plenum galvanized;
- EPI plenum isolated;
- SC calibration damper in galvanized steel with fins with opposing movement.
- Air intake filter EFEBS
Paint colour RAL9016 or other colours of your choice.
All dimensions are espressed in mm.
Vk: effective speed (m/s)
m³/h: air flow
Pa: pressure drop in Pascal
L1 (m): data referring to a terminal throw velocity Vt = 0.25 m/s and with a temperature differential of 10/12°C in ceiling insallation (not higher than 3 m); for longer distances, it needs to correct the throw multiplying it by 0,7.
dB(A): noise level
Dimensions are expressed in mm.
dimension LxH | effective section | Vk 3 m/s | Vk 4 m/s | Vk 5 m/s | |||
m2 | m³/h | L1 | m³/h | L1 | m³/h | L1 | |
400x75 | 0,015 | 160 | 2,8 | 213 | 3,8 | 266 | 4,7 |
500x75 | 0,019 | 201 | 3 | 268 | 3,9 | 335 | 4,9 |
600x75 | 0,022 | 243 | 3,1 | 323 | 4,1 | 404 | 5,1 |
800x75 | 0,030 | 326 | 3,3 | 434 | 4,3 | 543 | 5,4 |
1000x75 | 0,038 | 408 | 3,4 | 545 | 4,5 | 681 | 5,7 |
400x100 | 0,020 | 216 | 2,9 | 292 | 3,8 | 365 | 4,8 |
500x100 | 0,026 | 276 | 3 | 367 | 4 | 459 | 5 |
600x100 | 0,031 | 332 | 3,1 | 443 | 4,2 | 554 | 5,2 |
800x100 | 0,041 | 446 | 3,3 | 595 | 4,4 | 743 | 5,5 |
1000x100 | 0,052 | 560 | 3,5 | 746 | 4,6 | 933 | 5,8 |
400x125 | 0,026 | 278 | 2,9 | 370 | 3,9 | 463 | 4,9 |
500x125 | 0,032 | 350 | 3,1 | 467 | 4,1 | 583 | 5,1 |
600x125 | 0,039 | 422 | 3,2 | 563 | 4,2 | 703 | 5,3 |
800x125 | 0,052 | 566 | 3,4 | 755 | 4,5 | 944 | 5,6 |
1000x125 | 0,066 | 711 | 3,5 | 947 | 4,7 | 1184 | 5,9 |
400x150 | 0,031 | 337 | 3 | 449 | 4 | 561 | 5 |
500x150 | 0,039 | 424 | 3,1 | 566 | 4,2 | 707 | 5,2 |
600x150 | 0,047 | 512 | 3,3 | 682 | 4,3 | 853 | 5,4 |
800x150 | 0,064 | 687 | 3,4 | 916 | 4,6 | 1145 | 5,7 |
1000x150 | 0,080 | 862 | 3,6 | 1149 | 4,8 | 1436 | 6 |
400x200 | 0,042 | 455 | 3,1 | 607 | 4,2 | 758 | 5,2 |
500x200 | 0,053 | 573 | 3,3 | 764 | 4,4 | 955 | 5,4 |
600x200 | 0,064 | 691 | 3,4 | 922 | 4,5 | 1152 | 5,6 |
800x200 | 0,086 | 927 | 3,6 | 1237 | 4,8 | 1546 | 6 |
1000x200 | 0,108 | 1164 | 3,8 | 1552 | 5 | 1940 | 6,3 |
Pa | 5 | 10 | 15 | ||||
dB(A) | 25 / 32 | 33 / 39 | 38 / 44 |
6 mm thick rigid polyurethane air intake filter without frame.
Physical properties | Measure | Standard | Result |
Porosity | ppi - pores per inch | 15-25 | |
Density | kg/m3 | ISO 845 | 55 |
Compression resistance | kPa at 25% compression (20°C) | ASTM D1564 70 | |
Ultimate elongation | % | ISO 1798 | 35 |
Tensile strength | kPa | ISO 1798 | 200 |
Tear strength | Nm/cm | ASTM D1564 15 | |
Flame behaviour | NFR |
Note:
The material is None Flame Retardant.
SC galvanized steel calibration damper with fins with opposing movement.
All dimensions are espressed in mm.
model L1 x H1 |
upper air connection | side air connection | E | F |
model L1 x H1 |
upper air connection | side air connection | E | F | ||||||||
P1 | n° connection | Ø d | P2 | n° connection | Ø d | P1 | n° connection | Ø d | P2 | n° connection | Ø d | ||||||
400x75 | - | - | - | 150 | 2 | 98 | 80 | 12 | 800x125 | 200 | 2 | 123 | 230 | 2 | 123 | 80 | 12 |
500x75 | - | - | - | 150 | 2 | 98 | 80 | 12 | 1000x125 | 200 | 3 | 123 | 230 | 3 | 123 | 80 | 12 |
600x75 | - | - | - | 150 | 2 | 98 | 80 | 12 | 400x150 | 200 | 1 | 148 | 250 | 1 | 148 | 80 | 12 |
800x75 | - | - | - | 150 | 2 | 98 | 80 | 12 | 500x150 | 200 | 2 | 148 | 250 | 2 | 148 | 80 | 12 |
1000x75 | - | - | - | 150 | 2 | 98 | 80 | 12 | 600x150 | 200 | 2 | 148 | 250 | 2 | 148 | 80 | 12 |
400x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 800x150 | 200 | 2 | 148 | 250 | 2 | 148 | 80 | 12 |
500x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 1000x150 | 200 | 3 | 148 | 250 | 3 | 148 | 80 | 12 |
600x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 400x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 |
800x100 | 200 | 2 | 98 | 200 | 2 | 98 | 80 | 12 | 500x200 | 200 | 1 | 198 | 300 | 1 | 198 | 80 | 12 |
1000x100 | 200 | 3 | 98 | 200 | 3 | 98 | 80 | 12 | 600x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 |
400x125 | 200 | 1 | 123 | 230 | 1 | 123 | 80 | 12 | 800x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 |
500x125 | 200 | 2 | 123 | 230 | 2 | 123 | 80 | 12 | 1000x200 | 200 | 2 | 198 | 300 | 2 | 198 | 80 | 12 |
600x125 | 200 | 2 | 123 | 230 | 2 | 123 | 80 | 12 |
Note: painted white RAL9016 + 20%.
dimensioni | EBS20/0° | EBS20/15° | EBS21/0° | EBS21/15° |
LxH | euro | euro | euro | euro |
400x75 | 60,96 | 60,96 | 82,04 | 82,04 |
500x75 | 75,25 | 75,25 | 98,86 | 98,86 |
600x75 | 78,82 | 81,32 | 107,50 | 107,50 |
800x75 | 95,54 | 95,54 | 128,39 | 128,39 |
1000x75 | 111,86 | 111,86 | 163,79 | 163,79 |
400x100 | 75,25 | 75,25 | 98,86 | 98,86 |
500x100 | 87,46 | 87,46 | 121,57 | 121,57 |
600x100 | 93,57 | 93,57 | 125,00 | 125,00 |
800x100 | 107,79 | 107,79 | 150,64 | 150,64 |
1000x100 | 128,18 | 128,18 | 191,75 | 191,75 |
400x125 | 83,36 | 83,36 | 104,39 | 104,39 |
500x125 | 93,57 | 93,57 | 127,64 | 127,64 |
600x125 | 107,79 | 107,79 | 144,50 | 144,50 |
800x125 | 117,93 | 117,93 | 173,21 | 173,21 |
1000x125 | 150,46 | 150,46 | 218,07 | 218,07 |
400x150 | 93,57 | 93,57 | 135,50 | 135,50 |
500x150 | 97,57 | 97,57 | 163,18 | 163,18 |
600x150 | 117,93 | 117,93 | 170,39 | 170,39 |
800x150 | 154,54 | 154,54 | 191,21 | 191,21 |
1000x150 | 176,96 | 176,96 | 243,39 | 243,39 |
400x200 | 128,18 | 128,18 | 170,07 | 170,07 |
500x200 | 150,46 | 150,46 | 195,04 | 195,04 |
600x200 | 160,68 | 160,68 | 210,43 | 210,43 |
800x200 | 193,18 | 193,18 | 256,14 | 256,14 |
1000x200 | 235,93 | 235,93 | 298,93 | 298,93 |
All dimensions are espressed in mm.