Air jets with horizontal aluminium fixed bars with 0° or 15° deflection with 15 mm frame.
Material: aluminium.
Finish: natural anodised.
Installation: magnet fastening.
For air conditioning and ventilation systems, for wall installation, for fan coils, for floor installation (not walkable), for both supply and exhaust.
- EPZS galvanised plenum;
- EPIS insulated plenum;
- SC galvanised steel regulation damper with blades with opposing movement.
White RAL9016 painting or other RAL colours.
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L1 (m): air throw referring to a terminal velocity Vt= 0.25 m/s and with a temperature differential of 10/12°C, installed near the ceiling (not beyond 3 m); for greater distances, correct the air throw by multiplying it by 0.7
dB(A): noise level
All dimensions are expressed in mm.
dimensions LxH | effective cross-section | Vk 3 m/s | Vk 4 m/s | Vk 5 m/s | |||
m2 | m³/h | L1 | m³/h | L1 | m³/h | L1 | |
400x75 | 0,015 | 160 | 2,8 | 213 | 3,8 | 266 | 4,7 |
500x75 | 0,019 | 201 | 3 | 268 | 3,9 | 335 | 4,9 |
600x75 | 0,022 | 243 | 3,1 | 323 | 4,1 | 404 | 5,1 |
400x100 | 0,020 | 216 | 2,9 | 292 | 3,8 | 365 | 4,8 |
500x100 | 0,026 | 276 | 3 | 367 | 4 | 459 | 5 |
600x100 | 0,031 | 332 | 3,1 | 443 | 4,2 | 554 | 5,2 |
400x125 | 0,026 | 278 | 2,9 | 370 | 3,9 | 463 | 4,9 |
500x125 | 0,032 | 350 | 3,1 | 467 | 4,1 | 583 | 5,1 |
600x125 | 0,039 | 422 | 3,2 | 563 | 4,2 | 703 | 5,3 |
400x150 | 0,031 | 337 | 3 | 449 | 4 | 561 | 5 |
500x150 | 0,039 | 424 | 3,1 | 566 | 4,2 | 707 | 5,2 |
600x150 | 0,047 | 512 | 3,4 | 682 | 4,3 | 853 | 5,4 |
400x200 | 0,042 | 455 | 3,3 | 607 | 4,2 | 758 | 5,2 |
500x200 | 0,053 | 573 | 3,4 | 764 | 4,4 | 955 | 5,4 |
600x200 | 0,064 | 691 | 3,6 | 922 | 4,5 | 1152 | 5,6 |
Pa | 5 | 10 | 15 | ||||
dB(A) | 25 / 32 | 33 / 39 | 38 / 44 |
All measurements are expressed in mm
Galvanised steel regulation damper with blades with opposing movement.
All dimensions are expressed in mm.
model EBLS | dimensions | top connection | lateral connection | E | F | ||||
L x H | L1 x H1 | P1 | no. connections |
Ø d | P2 | no. connections |
Ø d | ||
400x75 | 395x70 | - | - | - | 150 | 2 | 95 | 80 | 8 |
500x75 | 495x70 | - | - | - | 150 | 2 | 95 | 80 | 8 |
600x75 | 595x70 | - | - | - | 150 | 2 | 95 | 80 | 8 |
400x100 | 395x95 | 200 | 2 | 95 | 200 | 2 | 95 | 80 | 8 |
500x100 | 495x95 | 200 | 2 | 95 | 200 | 2 | 95 | 80 | 8 |
600x100 | 595x95 | 200 | 2 | 95 | 200 | 2 | 95 | 80 | 8 |
400x125 | 395x120 | 200 | 1 | 120 | 230 | 1 | 120 | 80 | 8 |
500x125 | 495x120 | 200 | 2 | 120 | 230 | 2 | 120 | 80 | 8 |
600x125 | 595x120 | 200 | 2 | 120 | 230 | 2 | 120 | 80 | 8 |
400x150 | 395x145 | 200 | 1 | 145 | 250 | 1 | 145 | 80 | 8 |
500x150 | 495x145 | 200 | 2 | 145 | 250 | 2 | 145 | 80 | 8 |
600x150 | 595x145 | 200 | 2 | 145 | 250 | 2 | 145 | 80 | 8 |
400x200 | 395x195 | 200 | 1 | 195 | 300 | 1 | 195 | 80 | 8 |
500x200 | 495x195 | 200 | 2 | 195 | 300 | 2 | 195 | 80 | 8 |
600x200 | 595x195 | 200 | 2 | 195 | 300 | 2 | 195 | 80 | 8 |
Note: painted white RAL 9016 + 20%
EBLS20: with fixed bars
0°: 0° deflection
15°: 15° deflection
dimensions |
air jets EBLS 20/0° |
air jets EBLS 20/15° |
LxH | euro | euro |
400x75 | 26,17 | 26,17 |
500x75 | 32,40 | 32,40 |
600x75 | 34,96 | 34,96 |
400x100 | 32,40 | 32,40 |
500x100 | 37,58 | 37,58 |
600x100 | 40,21 | 40,21 |
400x125 | 35,86 | 35,86 |
500x125 | 40,21 | 40,21 |
600x125 | 46,37 | 46,37 |
400x150 | 40,21 | 40,21 |
500x150 | 41,98 | 41,98 |
600x150 | 50,69 | 50,69 |
400x200 | 55,12 | 55,12 |
500x200 | 64,73 | 64,73 |
600x200 | 69,08 | 69,08 |
All dimensions are expressed in mm.
EBLS dimensions |
plenum dimensions |
top connection | lateral connection |
damper SC |
||
EPZS galvanized plenum | EPIS isolated plenum | EPZS galvanized plenum | EPIS isolated plenum | |||
LxH | L1xH1 | euro | euro | euro | euro | euro |
400x75 | 395x70 | - | - | 42,12 | 55,80 | 17,21 |
500x75 | 495x70 | - | - | 44,58 | 59,14 | 20,54 |
600x75 | 595x70 | - | - | 47,04 | 62,45 | 23,50 |
400x100 | 395x95 | 42,12 | 55,80 | 42,12 | 55,80 | 17,21 |
500x100 | 495x95 | 44,58 | 59,14 | 44,58 | 59,14 | 20,54 |
600x100 | 595x95 | 47,04 | 62,45 | 47,04 | 62,45 | 23,50 |
400x125 | 395x120 | 36,12 | 49,88 | 39,74 | 54,80 | 19,86 |
500x125 | 495x120 | 45,96 | 60,83 | 50,53 | 66,90 | 23,00 |
600x125 | 595x120 | 48,54 | 64,33 | 53,38 | 70,71 | 26,21 |
400x150 | 395x145 | 37,39 | 51,46 | 41,12 | 56,57 | 19,86 |
500x150 | 495x145 | 47,31 | 62,60 | 52,03 | 68,79 | 23,00 |
600x150 | 595x145 | 50,00 | 66,17 | 54,99 | 72,75 | 26,21 |
400x200 | 395x195 | 39,89 | 54,65 | 43,85 | 60,06 | 24,57 |
500x200 | 495x195 | 50,07 | 66,10 | 55,07 | 67,29 | 28,86 |
600x200 | 595x195 | 63,10 | 80,51 | 69,40 | 88,54 | 33,25 |