EBIA Industrial aluminium grilles 40 mm pitch

Description

Aluminium air jets with industrial pitch for high air flow rates and low pressure drops.

Characteristics

Material: aluminium.
Finish: natural anodised.
Installation: fastening by means of front screws. For greater flexibility of installation, the air jets are supplied without screw holes.
Maximum dimensions: 1600 mm x 1600 mm.

Use

Recommended for large rooms where high air flow rates and long air throw are required, for example industrial buildings, churches and hypermarkets.

Models

EBIA/VO with 2 rows of vertical and horizontal blades;
EBIA/OV with 2 rows of horizontal and vertical blades;
EBIA/V with 1 row of vertical blades;
EBIA/O with 1 row of horizontal blades.


Example: the VO version has the first vertical row near the front and the second horizontal row inside the air jet.

Accessories

CTP Counter-frame to set into wall.

On request

Painting in different RAL colours.

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L1 (m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level

All dimensions are expressed in mm

dimensions LxH effective
cross-section
m³/h L1 m³/h L1 m³/h L1
m2
500x200 0,075 810  11,5  1080 14,6  1350  19,5 
600x200 0,090 972 13 1296 16 1620 22
700x200 0,105 1134 13,5 1512 18 1890 23
800x200 0,120 1296 14 1728 19 2160 24
1000x200 0,150 1620 16,5 2160 21 2700 25
500x300 0,120 1296 14 1728 18,1 2160 23
600x300 0,145 1566 16,2 2088 20,8 2610 25
700x300 0,170 1836 18,6 2448 23 3060 28
800x300 0,195 2106 20,8 2808 25 2564 30
1000x300 0,245 2646 23 3528 28 4410 35
1200x300 0,290 3132 24,8 4176 29,5 5220 36
1500x300 0,360 3888 26,6 5184 31 6480 37,5
600x400 0,200 1260 20,5 2880 25,8 3600 29
700x400 0,230 2484 23 3312 26,2 4140 32
800x400 0,260 2808 25,5 3744 30 4680 35
1000x400 0,330 3564 27,2  4752  33 5940 39
1200x400 0,410 4428 28,4 5900 34,8 7380 40,2
1500x400 0,510 5500 31,2 7350 37,7 9180 42
600x500 0,260 2808 21 3744 29 4680 36
700x500 0,300  3240 24 4320 31 5400 38
800x500 0,340 3672 27 4896 33 6120 39,5
1000x500 0,420 4536 29,5 6048 36 7560 41
1200x500 0,510 4536 31,2 7350 37,7 9180 42
1500x500 0,630 5500 32 9072 38,5 11340 43,2
600x600 0,310 6805 23,6 4464 30,1 5580 37,2
800x600 0,420 3348 28 6048 35 7560 40
1000x600 0,520 5637 32 7516 37 9396 47
1200x600 0,630 6804 33 9072 42 11340 49
1500x600 0,750 8100 34,8 10800 44 13500 50,6
Vk (m/s) 3 4 5

Noise level dB(A)

V
m/s
defl.
defl.
20°
defl.
40°
3 25/30 28/33 30/35
4 30/35 33/38 35/40
5 35/40 38/43 40/45

Pressure drop (Pa)

V
m/s
defl.
defl.
20°
defl.
40°
3 5 7 10
4 10 13 18
5 15 21 33

Configuration

All measurements are expressed in mm.

CTP counter-frame

Request for product information

EBIA

data
Message