EDQF1 Square diffusers with perforated front plate

Description

Square diffusers for ceiling installation with perforated front plate.

Characteristics

Material: steel.
Finish: painted white RAL 9010.
Installation: by means of non-visible screws.

Use

Thanks to its special construction, it is a very versatile diffuser.
Recommended for both supply and exhaust air.
It can be supplied with various accessories that guarantee optimal diffuser operation.

Accessories

- EPZ-DC galvanised plenum;
- EPI-DC insulated plenum;
- EDZ regulation damper;
- directional deflectors;
- mounting brackets;
- plate for false ceilings to install the diffuser on a modular false ceiling 600mm x 600mm.

Dimensions

all dimensions are expressed in mm

model Ød AxA UxU (hole size) Effective
cross-section
weight
mm mm mm Kg
125 125 235 200 0,018 0,9
160 160 295 260 0,023 1,4
200 200 395 360 0,03 2,2
250 250 495 460 0,043 3,0
315 315 595 560 0,057 4,3
400 400 595 560 0,075 4,4

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.20 m/s
dB(A): noise level

 
model Vk 2,5 3 3,5 4 5
125 m³/h 162 194 227 259 324
L(m) 1,6 1,9 2,2 2,4 3,0
Pa 10 14 19 25 38
dB(A) 30 35 40 47 50
160 m³/h 207 248 290 331 414
L(m) 1,8 2,1 2,4 2,7 3,3
Pa 8 11 15 19 30
dB(A) <20 23 28 35 42
200 m³/h 270 324 378 432 540
L(m) 2,0 2,4 2,8 3,1 3,8
Pa 9 9 13 17 26
dB(A) <20 22 27 33 43
250 m³/h 387 464 542 619 774
L(m) 2,5 3,0 3,4 3,9 4,8
Pa 7 10 14 18 27
dB(A) <20 25 32 35 43
315 m³/h 513 616 718 821 1026
L(m) 2,9 3,5 4,0 4,5 5,5
Pa 6 9 12 16 24
dB(A) <20 22 27 33 42
400 m³/h 675 810 945 1080 1350
L(m) 3,4 4,0 4,6 5,2 6,3
Pa 5 7 10 13 21
dB(A) <20 <20 26 31 40

Accessories

Plenum EPZ-DC EPI-DC

All measurements are expressed in mm.

model L H P ØA2 Diffuser ØB2 duct -
flexible
or rigid
C2 D2
125 200 200 200 127 125 70 100
160 250 250 250 162 155 70 100
200 300 300 300 202 195 70 100
250 350 350 350 252 245 70 100
315 400 400 400 317 310 70 100
400 500 500 500 402 395 70 100

Price list

Item normally available from stock
Model diffuser
EDQF1
EDZ regulation
damper
Deflectors Mounting
brackets
Plate for
false ceilings
Galvanised
plenum
Insulated
plenum
EPZ-DC EPI-DC
euro euro euro euro euro euro euro
125 198,10 45,26 42,19 63,29 187,46 56,76 83,93
160 212,96 61,19 44,21 63,29 187,46 63,14 85,27
200 273,63 65,02 52,65 63,29 187,46 71,86 96,61
250 324,39 72,67 57,79 63,29 187,46 95,57 123,97
315 427,16 83,51 82,54 63,29 - 107,56 139,61
400 445,73 94,34 84,38 63,29 - 142,45 183,34
Request for product information

EDQF1

data
Message