EDQ 15-18 Multidirectional rectangular diffusers - models from 15 to 18

Description

Multidirectional rectangular diffusers with removable cones.

Characteristics

Material: aluminium.
Finish: natural anodised.
Installation: fastening by means of non-visible screws.

Use

Very versatile diffuser, especially suitable in systems where it is necessary to control the air throw in specific directions.

On request

White RAL 9016 painting or other RAL colours.

Accessories

- SC galvanised steel regulation damper with blades with opposing movement.
- EPZ-EDQ galvanised steel plenum.
- EPI-EDQ galvanised steel insulated plenum.

Operating data EDQ15

Vk: effective speed (m/s)
LA: air throw on side A (m)
LB: air throw on side B (m)
Pa: pressure drops in Pascal
dB(A): noise level

all dimensions are expressed in mm

 
dimensions
HxL
V (m/s) 3 4 5 6
effective cross-section m2 m3/h LA(m) LB(m) m3/h LA(m) LB(m) m3/h LA(m) LB(m) m3/h LA(m) LB(m)
225x150 0,015 162 1,6 1,2  216 2,2  1,6 270  3 2,2  324 3,5 2,5
300x150 0,020 216 2 1,2 288 2,8 1,6 360 3,4 2,2 432 4,4 2,5
375x150 0,024 260 2,4 1,2 345 3,4 1,6 432 4,2 2,2 518 5 2,5
300x225 0,030 324 2,2 1,7 432 3,2 2,4 540 3,8 2,8 648 4,6 3,5
375x225 0,036 389 2,8 1,7 518 3,4 2,4 648 4 2,8 778 5 3,5
450x225 0,043 465 2,8 1,7 620 4 2,4 775 5 2,8 930 6,1 3,5
525x225 0,050 540 3,2 1,7 720 4,5 2,4 900 5,3 2,8 1080 6,2 3,5
375x300 0,045 497 2,9 2,2 662 3,6 3 828 4,3 3,6 994 5,7 4,7
450x300 0,054 583 3 2,2 777 4,2 3 972 5,3 3,6 1166 6,2 4,7
525x300 0,065 702 3,8 2,2 936 5 3 1170 5,8 3,6 1404 7,6 4,7
600x300 0,075 810 4,2 2,2 1080 5,4 3 1350 5,8 3,6 1620 8,1 4,7
450x375 0,070 756 3,2 2,7 1008 4,6 3,8 1260 5,2 4,4 1512 6,5 5
600x375 0,092 994 4 2,7 1325 5 3,8 1656 6,2 4,4 1987 7,6 5
600x450 0,110 1188 4,3 3,8 1585 5,6 4,6 1980 7,2 5,6 2376 8,2 6,8
pressure drop Pa 5 10 15 20
noise level dB(A) 20/25 30/35 35/40 40/45

Operating data EDQ16

Vk: effective speed (m/s)
LA: air throw side A (m)
LB: air throw side B (m)
Pa: pressure drop in Pascal
dB(A): noise level

Dimensions are expressed in mm

 
dimensions
HxL
Vk (m/s) 3 4 5 6
effective cross-section m2 m3/h LA(m) LB(m) m3/h LA(m) LB(m) m3/h LA(m) LB(m) m3/h LA(m) LB(m)
225x150 0,015 162 1,4 1,8 216 1,8  2,4  270  2,6  3,2  324 3 3,8
300x150 0,020 216 1,5 2 288 2 2,6 360 2,6 3,6 432 3 4,2
375x150 0,024 260 1,6 2,4 345 2,2 2,8 432 3 3,6 518 4 4,8
300x225 0,030 324 1,9 2,8 432 2,7 3,7 540 3,6 4,8 648 4,2 5,6
375x225 0,036 389 2 2,9 518 2,7 3,8 648 4 2,8 778 5 3,5
450x225 0,043 465 2 3,8 620 2,7 5,1 775 3,5 6,2 930 4,2 6,8
525x225 0,050 540 2 4,5 720 2,9 5,4 900 3,5 6,8 1080 4,3 8,6
375x300 0,045 497 2,6 3,6 662 3,5 5 828 4,6 6 994 5,6 7,2
450x300 0,054 583 2,6 3,6 777 3,5 4,8 972 4,5 6,1 1166 5,3 7,5
525x300 0,065 702 3,2 3,8 936 3,5 5,8 1170 4,5 6,4 1404 5 7,8
600x300 0,075 810 3,2 4,2 1080 3,5 6,3 1350 4,6 6,8 1620 4,8 8
450x375 0,070 756 3 4,6 1008 4,4 6,6 1260 5,5 7 1512 6,8 9
600x375 0,092 994 3,6 4,8 1325 5,3 6,8 1656 6,8 7,4 1987 8,8 10
600x450 0,110 1188 4 5,2 1585 5,8 7,2 1980 7,4 8 2376 9 11
pressure drop Pa 5 10 15 20
noise level dB(A) 20/25 30/35 35/40 40/45

Operating data EDQ17 EDQ18

Vk: effective speed (m/s)
LA: air throw side A (m)
LB: air throw side B (m)
Pa: pressure drop in Pascal
dB(A): noise levels

Dimensions are expressed in mm

dimensions
HxL
Vk (m/s) 3 4 5 6
effective cross-section m2 m3/h LA(m) LB(m) m3/h LA(m) LB(m) m3/h LA(m) LB(m) m3/h LA(m) LB(m)
225x150 0,013 140 3,5 2,5 188 4,8 3,4  234  5,9 4,2 280  7,3  5
300x150 0,020 216 2 1,2 288 2,8 1,6 360 3,4 2,2 432 4,4 2,5
375x150 0,024 260 2,4 1,2 345 3,4 1,6 432 4,2 2,2 518 5 2,5
300x225 0,030 324 2,2 1,7 432 3,2 2,4 540 3,8 2,8 648 4,6 3,5
375x225 0,036 389 2,8 1,7 518 3,4 2,4 648 4 2,8 778 5 3,5
450x225 0,043 465 2,8 1,7 620 4 2,4 775 5 2,8 930 6,1 3,5
525x225 0,050 540 3,2 1,7 720 4,5 2,4 900 5,3 2,8 1080 6,2 3,5
375x300 0,045 497 2,9 2,2 662 3,6 3 828 4,3 3,6 994 5,7 4,7
450x300 0,054 583 3 2,2 777 4,2 3 972 5,3 3,6 1166 6,2 4,7
525x300 0,065 702 3,8 2,2 936 5 3 1170 5,8 3,6 1404 7,6 4,7
600x300 0,075 810 4,2 2,2 1080 5,4 3 1350 5,8 3,6 1620 8,1 4,7
450x375 0,070 756 3,2 2,7 1008 4,6 3,8 1260 5,2 4,4 1512 6,5 5
600x375 0,092 994 4 2,7 1325 5 3,8 1356 6,2 4,4 1987 7,6 5
600x450 0,110 1188 4,3 2,8 1585 5,6 4,6 1980 7,2 5,6 2376 8,2 6,8
pressure drop Pa 5 10 15  20
noise levels dB(A) 20/25 30/35 35/40  40/45

SC regulation damper

Galvanised steel regulation damper with blades with opposing movement.

Plenum

EDQ L1 x H1 Ø d P1 P2 E
225X150 230X155 125 200 245 50
300X150 305X155 150 200 270 50
375X150 380X155 150 200 270 50
300X225 305X230 200 200 320 50
375X225 380X230 200 200 320 50
450X225 455X230 200 200 320 50
525X225 530X230 300 200 370 50
375X300 380X305 250 200 370 50
450X300 455X305 250 200 370 50
525X300 530X305 250 200 370 50
600X300 605X305 300 200 400 50
450X375 455X380 300 200 400 50
600X375 605X380 300 200 400 50
600X450 605X455 300 200 400 50

Accessories

Item normally available from stock
dimensions
HxL
damper
SC
lateral connection top connection
galvanized plenum isolated plenum galvanized plenum isolated plenum
EPZ-EDQ EPI-EDQ EPZ-EDQ EPI-EDQ
euro euro euro euro euro
225X150 16,86 39,39 52,49 32,47 44,85
300X150 16,86 42,66 56,91 34,43 47,50
375X150 19,86 45,08 60,14 36,39 50,07
300X225 27,79 48,57 64,64 37,51 51,42
375X225 34,39 51,57 68,67 39,74 54,41
450X225 37,86 65,33 86,66 52,69 68,56
525X225 41,39 76,67 95,88 55,53 72,13
375X300 34,39 69,48 92,04 53,80 69,86
450X300 37,86 73,09 96,92 56,26 73,13
525X300 41,39 76,67 98,84 58,87 75,86
600X300 41,39 88,27 110,37 65,48 80,39
450X375 47,57 80,01 105,99 59,83 77,78
600X375 51,14 93,38 116,82 69,17 85,04
600X450 63,82 106,99 134,38 81,39 103,64
Request for product information

EDQ 15-18

data
Message