Multidirectional square diffusers with removable cones.
Material: aluminium.
Finish: natural anodised.
Installation: fastening by means of non-visible screws.
Very versatile diffuser, especially suitable in systems where it is necessary to control the air throw in specific directions.
White RAL 9016 painting or other RAL colours (prices on request).
- SC galvanised steel regulation damper with blades with opposing movement.
- EPZ-EDQ galvanised steel plenum.
- EPI-EDQ galvanised steel insulated plenum.
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level
all dimensions are expressed in mm.
dimensions HxL |
Vk (m/s) | 3 | 4 | 5 | 6 | ||||
effective cross-section m2 | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | |
150x150 | 0,010 | 108 | 1,2 | 144 | 1,6 | 180 | 2 | 216 | 2,6 |
225x225 | 0,022 | 238 | 1.8 | 317 | 2,5 | 396 | 3,2 | 475 | 3,8 |
300x300 | 0,038 | 410 | 2,4 | 547 | 3,2 | 686 | 4 | 820 | 4,8 |
375x375 | 0,058 | 626 | 2,9 | 835 | 3,9 | 1044 | 4,8 | 1253 | 5,8 |
450x450 | 0,085 | 918 | 3,6 | 1224 | 4,8 | 1530 | 6 | 1836 | 7,2 |
525x525 | 0,116 | 1253 | 4,2 | 1670 | 5,4 | 2088 | 7 | 2505 | 8,4 |
600x600 | 0,150 | 1620 | 4,6 | 2160 | 6,4 | 2700 | 7,8 | 3240 | 9,5 |
pressure drop | Pa | 5 | 10 | 15 | 20 | ||||
noise level | dB(A) | 20/25 | 30/35 | 35/40 | 40/45 |
LA: air throw on side A (m)
LB: air throw on side B (m)
Pa: pressure drops in Pascal
dB(A): noise level
all dimensions are expressed in mm
dimensions HxL |
Vk (m/s) | 3 | 4 | 5 | 6 | ||||||||
effective cross-section m2 | m3/h | LA(m) | LB(m) | m3/h | LA(m) | LB(m) | m3/h | LA(m) | LB(m) | m3/h | LA(m) | LB(m) | |
150x150 | 0,010 | 108 | 1,5 | 1,7 | 144 | 2,1 | 2,5 | 180 | 2,6 | 3 | 216 | 3 | 3,4 |
225x225 | 0,022 | 238 | 2,3 | 2,9 | 317 | 2,7 | 3,5 | 396 | 3,8 | 4,7 | 475 | 4,6 | 5,6 |
300x300 | 0,038 | 410 | 3 | 3,4 | 547 | 3,8 | 4,8 | 686 | 5 | 6,2 | 820 | 5,9 | 7,2 |
375x375 | 0,058 | 626 | 3,6 | 4,2 | 835 | 4,7 | 5,7 | 1044 | 5,8 | 7 | 1253 | 6,9 | 8,3 |
450x450 | 0,085 | 918 | 4,1 | 5,1 | 1224 | 5,6 | 7 | 1530 | 6,8 | 8,4 | 1836 | 8,2 | 10,2 |
525x525 | 0,116 | 1253 | 4,8 | 6,2 | 1670 | 6,5 | 7,9 | 2088 | 8,2 | 10 | 2505 | 9,8 | 12,6 |
600x600 | 0,150 | 1620 | 5,4 | 6,6 | 2160 | 7 | 8,5 | 2700 | 8,8 | 10,9 | 3240 | 10.3 | 12,8 |
pressure drop | Pa | 5 | 10 | 15 | 20 | ||||||||
noise level | dB(A) | 20/25 | 30/35 | 35/40 | 40/45 |
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level
all dimensions are expressed in mm.
dimensions HxL |
Vk (m/s) | 3 | 4 | 5 | 6 | ||||
effective cross-section m2 | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | |
150x150 | 0,009 | 98 | 2,3 | 130 | 2,9 | 162 | 3,6 | 195 | 4,7 |
225x225 | 0,020 | 216 | 3,6 | 288 | 5 | 360 | 3,4 | 432 | 7,6 |
300x300 | 0,034 | 368 | 4,6 | 490 | 6,1 | 612 | 7,8 | 735 | 9,4 |
375x375 | 0,051 | 550 | 5,7 | 735 | 7,7 | 918 | 9,4 | 1101 | 11,3 |
450x450 | 0,074 | 800 | 7 | 1066 | 9,4 | 1332 | 11,6 | 1598 | 13,5 |
525x525 | 0,100 | 1080 | 8 | 1440 | 10,4 | 1800 | 13,5 | 2160 | 16 |
600x600 | 0,126 | 1360 | 8,3 | 2160 | 6,4 | 2700 | 7,8 | 3240 | 9,5 |
pressure drop | Pa | 5 | 10 | 15 | 20 | ||||
noise level | dB(A) | 20/25 | 30/35 | 35/40 | 40/45 |
Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level
all dimensions are expressed in mm.
dimensions HxL |
Vk (m/s) | 3 | 4 | 5 | 6 | ||||
effective cross-section m2 | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | |
150x150 | 0,009 | 98 | 2,3 | 130 | 2,9 | 162 | 3,6 | 195 | 4,7 |
225x225 | 0,020 | 216 | 3,8 | 288 | 5,2 | 360 | 3,6 | 432 | 7,8 |
300x300 | 0,034 | 368 | 4,6 | 490 | 6,3 | 612 | 8,2 | 735 | 9,8 |
375x375 | 0,051 | 550 | 6 | 735 | 8 | 918 | 9,8 | 1101 | 11,8 |
450x450 | 0,074 | 800 | 7,1 | 1066 | 9,8 | 1332 | 12 | 1598 | 14 |
525x525 | 0,100 | 1080 | 8,4 | 1440 | 10,8 | 1800 | 14 | 2160 | 16,8 |
600x600 | 0,126 | 1360 | 8,6 | 1815 | 12 | 2268 | 13,8 | 2722 | 18 |
pressure drop | Pa | 5 | 10 | 15 | 20 | ||||
noise level | dB(A) | 20/25 | 30/35 | 35/40 | 40/45 |
Vk: effective speed (m/s)
m³/h: air flow
Pa: pressure drop in Pascal
L(m): air throw in meters calculated on ceiling installation, terminal velocity 0.25 m/s
dB(A): noise level
Dimensions are expressed in mm
dimensions HxL |
Vk (m/s) | 3 | 4 | 5 | 6 | ||||
effective cross-section m2 | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | m3/h | L(m) | |
150x150 | 0,009 | 98 | 3,1 | 130 | 3,9 | 162 | 4,8 | 195 | 6,3 |
225x225 | 0,020 | 216 | 5,2 | 288 | 7 | 360 | 4,9 | 432 | 10,5 |
300x300 | 0,034 | 368 | 6,5 | 490 | 8,1 | 612 | 11 | 735 | 13,2 |
375x375 | 0,051 | 550 | 8,1 | 735 | 10,8 | 918 | 13,2 | 1101 | 16 |
450x450 | 0,074 | 800 | 9,9 | 1066 | 13,2 | 1332 | 16,2 | 1598 | 18,9 |
525x525 | 0,100 | 1080 | 11,3 | 1440 | 14,6 | 1800 | 18,4 | 2160 | 22 |
600x600 | 0,126 | 1360 | 11,5 | 1815 | 16 | 2268 | 18 | 2722 | 24 |
pressure drop | Pa | 5 | 10 | 15 | 20 | ||||
noise level | dB(A) | 20/25 | 30/35 | 35/40 | 40/45 |
Galvanised steel regulation damper with blades with opposing movement.
EDQ | L1 x H1 | Ø d | P1 | P2 | E |
150x150 | 155x155 | 125 | 200 | 245 | 50 |
225x225 | 230x230 | 150 | 200 | 270 | 50 |
300x300 | 305x305 | 200 | 200 | 320 | 50 |
375x375 | 380x380 | 200 | 200 | 320 | 50 |
450x450 | 455x455 | 250 | 250 | 370 | 50 |
525x525 | 530x530 | 300 | 200 | 400 | 50 |
600x600 | 605x605 | 300 | 200 | 400 | 50 |
Note: painted white RAL 9016 + 20%.
dimensions LxH |
EDQ10 | EDQ11 | EDQ12 | EDQ13 | EDQ14 |
euro | euro | euro | euro | euro | |
150x150 | 71,78 | 80,86 | 80,86 | 65,35 | 65,35 |
225x225 | 76,33 | 88,13 | 88,13 | 72,73 | 72,73 |
300x300 | 92,71 | 105,38 | 105,38 | 78,15 | 78,15 |
375x375 | 114,85 | 131,71 | 131,71 | 92,51 | 92,51 |
450x450 | 140,27 | 152,62 | 152,62 | 114,44 | 114,44 |
525x525 | 169,88 | 186,23 | 186,23 | 138,05 | 138,05 |
600x600 | 197,23 | 214,46 | 214,46 | 181,69 | 181,69 |
dimensions LxH |
damper SC |
lateral connection | top connection | ||
galvanized plenum | isolated plenum | galvanized plenum | isolated plenum | ||
EPZ-EDQ | EPI-EDQ | EPZ-EDQ | EPI-EDQ | ||
euro | euro | euro | euro | euro | |
150x150 | 13,57 | 36,81 | 49,15 | 30,20 | 41,93 |
225x225 | 16,32 | 42,92 | 57,26 | 34,70 | 47,84 |
300x300 | 27,79 | 51,84 | 69,02 | 39,97 | 54,72 |
375x375 | 34,93 | 69,33 | 92,04 | 55,88 | 72,78 |
450x450 | 44,82 | 81,24 | 107,83 | 62,18 | 81,08 |
525x525 | 76,00 | 107,25 | 134,73 | 81,62 | 103,95 |
600x600 | 76,00 | 137,07 | 169,59 | 97,22 | 121,28 |