EDCF Circular diffusers with perforated front plate

Description

Circular diffusers for ceiling installation with perforated front plate.

Characteristics

Material: steel.
Finish: painted white RAL 9010.
Installation: by means of non-visible screws.

Use

Thanks to its special construction, it is a very versatile diffuser.
Recommended for both supply and exhaust air.
It can be supplied with various accessories that guarantee optimal diffuser operation.

Accessories

- EPZ-DC galvanised plenum;
- EPI-DC insulated plenum;
- EDZ regulation damper;
- directional deflectors;
- mounting brackets;
- plate for false ceilings to install the diffuser on a modular false ceiling 600mm x 600mm

Dimensions

All dimensions are expressed in mm

model Ød ØD ØU (hole size) effective cross-section weight
mm mm mm Kg
125 125 240 200 0,018 0,8
160 160 300 260 0,023 1,2
200 200 360 320 0,03 1,7
250 250 460 420 0,042 2,2
315 315 540 500 0,058 3,2
400 400 540 500 0,066 3,4

Operating data

Vk: effective speed (m/s)
m³/h: flow rate
Pa: pressure drops in Pascal
L(m): air throw in metres calculated on ceiling installation, terminal velocity 0.20 m/s
dB(A): noise level

 
model Vk 2,5 3 3,5 4 5
125 m³/h 162 194 227 259 324
L(m) 1,6 1,8 2,1 2,4 2,9
Pa 11 15 21 29 45
dB(A) 32 35 40 43 50
160 m³/h 207 248 290 331 414
L(m) 1,7 2,1 2,4 2,7 3,4
Pa 8 13 16 21 32
dB(A) 25 32 35 38 45
200 m³/h 270 324 378 432 540
L(m) 2,1 2,4 2,8 3,3 3,9
Pa 6 9 13 17 26
dB(A) <20 20 27 32 40
250 m³/h 378 454 529 605 756
L(m) 2,4 2,9 3,3 3,7 5
Pa 6 9 12 16 23
dB(A) <20 <20 25 32 38
315 m³/h 522 626 731 835 1044
L(m) 3 3,5 4 4,6 5,7
Pa 6 8 11 14 21
dB(A) <20 <20 22 28 38
400 m³/h 594 713 832 950 1188
L(m) 2.9 3.5 4 4.5 5.4
Pa 4 5 8 9 13
dB(A) <20 <20 <20 21 26

Accessories

Plenum EPZ-DC EPI-DC

All measurements are expressed in mm.

model L H P ØA2 Diffuser ØB2 Flexible or rigid duct C2 D2
125 200 200 200 127 125 70 100
160 250 250 250 162 155 70 100
200 300 300 300 202 195 70 100
250 350 350 350 252 245 70 100
315 400 400 400 317 310 70 100
400 500 500 500 402 395 70 100

Price list

Item normally available from stock
Model Diffuser
EDCF
EDZ regulation
damper
Defletor Mounting bracket Plate for
false ceilings
Galvanised
plenum
Insulated
plenum
EPZ-DC EPI-DC
euro euro euro euro euro euro euro
125 196,86 45,26 42,19 50,45 187,46 56,76 83,93
160 206,77 61,19 44,21 50,45 187,46 63,14 85,27
200 246,39 65,02 52,65 50,45 187,46 71,86 96,61
250 336,77 72,67 57,79 52,83 187,46 95,57 123,97
315 368,97 83,51 82,54 52,83 187,46 107,56 139,61
400 396,21 94,34 84,38 52,83 187,46 142,45 183,34
Request for product information

EDCF

data
Message